University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Language leader workbook and audio CD : (Lebeau, Ian.)
LEADER
 01001nam   a22002534a   4500 

020 -INTERNATIONAL STANDARD BOOK NUMBER

a ISBN 978-05-8284777-4

020 -INTERNATIONAL STANDARD BOOK NUMBER

a ISBN 978-14-0588430-3

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title eng

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number PE1128

b Item number .L4343 2012

100 -MAIN ENTRY--PERSONAL NAME

a Personal name Lebeau, Ian.

245 -TITLE STATEMENT

a Title Language leader workbook and audio CD :

p Name of part/section of a work pre-intermediate /

c Statement of responsibility, etc Ian Lebeau, Gareth Rees.

h Medium BOOK

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Harlow, Essex :

b Name of publisher, distributor, etc Pearson Education,

c Date of publication, distribution, etc 2012.

300 -PHYSICAL DESCRIPTION

a Extent 80 p. :

b Other physical details col. ill. ;

c Dimensions 30 cm.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element English language

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element English language

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element English language

700 -ADDED ENTRY--PERSONAL NAME

a Personal name Rees, Gareth.

700 -ADDED ENTRY--PERSONAL NAME

a Personal name Hughes, John.


Items
Call number
Location
Gifted by
Shelf
barcode
PE1128 .L4343 2012N/A GEN7218218971
PE1128 .L4343 2012N/ADeniz PlazaSTO8698982386
PE1128 .L4343 2012N/A GEN7217271955
PE1128 .L4343 2012N/A GEN7218813959
PE1128 .L4343 2012N/A GEN7213836963
PE1128 .L4343 2012N/A GEN7216246962
PE1128 .L4343 2012N/A GEN7217233966
PE1128 .L4343 2012N/A GEN7212498970
PE1128 .L4343 20122nd Floor GEN7211465991
PE1128 .L4343 20122nd Floor GEN7215983995
PE1128 .L4343 20122nd Floor GEN7214318999
PE1128 .L4343 2012N/A GEN7218258979
PE1128 .L4343 2012N/A GEN7219752983
PE1128 .L4343 2012N/A GEN7214513987
PE1128 .L4343 2012N/A GEN7213620967
PE1128 .L4343 2012N/A GEN7211303975
PE1128 .L4343 2012N/A GEN8118361617
PE1128 .L4343 2012N/A GEN8111989623
PE1128 .L4343 2012N/A GEN8114381626
PE1128 .L4343 2012N/A GEN8112337430
PE1128 .L4343 2012N/A GEN8114295433
PE1128 .L4343 2012N/A GEN8118556436
PE1128 .L4343 2012N/A GEN8115756629
PE1128 .L4343 2012N/A GEN8114213632
PE1128 .L4343 2012N/A GEN8117344635
PE1128 .L4343 2012N/A GEN8115412638
PE1128 .L4343 2012N/A GEN8119501641
PE1128 .L4343 2012N/A GEN8117653620
PE1128 .L4343 2012N/A GEN8117355611
PE1128 .L4343 2012N/A GEN8118290614
PE1128 .L4343 2012N/AYDÜ KitabeviGEN8116855422
PE1128 .L4343 2012N/AYDÜ KitabeviGEN8119111425
PE1128 .L4343 2012N/A GEN8113159275
PE1128 .L4343 2012N/A GEN8119945276
PE1128 .L4343 2012N/A GEN8111940277
PE1128 .L4343 2012N/A GEN8113964280
PE1128 .L4343 2012N/A GEN8117720279
PE1128 .L4343 2012N/A GEN8114416278
PE1128 .L4343 2012N/A GEN8119177281
PE1128 .L4343 2012N/A GEN8111198282
PE1128 .L4343 2012N/A GEN8115035283
PE1128 .L4343 2012N/A GEN8119273286
PE1128 .L4343 2012N/A GEN8115745285
PE1128 .L4343 2012N/A GEN8115640284
PE1128 .L4343 2012N/A GEN8119117287
PE1128 .L4343 2012N/A GEN8115937288
PE1128 .L4343 2012N/A GEN8117998393
PE1128 .L4343 2012N/A GEN8118694419
PE1128 .L4343 2012N/A GEN8118060420
PE1128 .L4343 2012N/A GEN8117703421
PE1128 .L4343 2012N/A GEN8111444418
PE1128 .L4343 2012N/A GEN8115075417
PE1128 .L4343 2012N/A GEN8113452416
PE1128 .L4343 2012N/A GEN8112344410
PE1128 .L4343 2012N/A GEN8117455411
PE1128 .L4343 2012N/A GEN8117141412
PE1128 .L4343 2012N/A GEN8114795415
PE1128 .L4343 2012N/A GEN8112397414
PE1128 .L4343 2012N/A GEN8116863413
PE1128 .L4343 2012N/A GEN8119146615
PE1128 .L4343 2012N/A GEN8115553616
PE1128 .L4343 20123rd Floor GEN8563985272
PE1128 .L4343 20123rd Floor GEN8567905268
PE1128 .L4343 20123rd Floor GEN8564601264
PE1128 .L4343 20123rd Floor GEN8569822280
PE1128 .L4343 20123rd Floor GEN8568438276
PE1128 .L4343 20123rd Floor GEN8564097284
PE1128 .L4343 20123rd Floor GEN8568738189
PE1128 .L4343 20123rd Floor GEN8567638185
PE1128 .L4343 20123rd Floor GEN8569781288
PE1128 .L4343 20123rd Floor GEN8561802197
PE1128 .L4343 20123rd Floor GEN8568074193
PE1128 .L4343 20123rd Floor GEN8567679201
PE1128 .L4343 20123rd Floor GEN8568997213
PE1128 .L4343 20123rd Floor GEN8569890209
PE1128 .L4343 20123rd Floor GEN8561141205
PE1128 .L4343 20123rd Floor GEN8565325217
PE1128 .L4343 20123rd Floor GEN8565057221
PE1128 .L4343 20123rd Floor GEN8561929225
PE1128 .L4343 20123rd Floor GEN8566079186
PE1128 .L4343 20123rd Floor GEN8569573229
PE1128 .L4343 20123rd Floor GEN8561450233
PE1128 .L4343 20123rd Floor GEN8562975194
PE1128 .L4343 20123rd Floor GEN8561826190
PE1128 .L4343 20123rd Floor GEN8564254198
PE1128 .L4343 20123rd Floor GEN8564797210
PE1128 .L4343 20123rd Floor GEN8566932206
PE1128 .L4343 20123rd Floor GEN8566179202
PE1128 .L4343 20123rd Floor GEN8567412246
PE1128 .L4343 20123rd Floor GEN8563742250
PE1128 .L4343 20123rd Floor GEN8564235254
PE1128 .L4343 20123rd Floor GEN8561215266
PE1128 .L4343 20123rd Floor GEN8562115258
PE1128 .L4343 20123rd Floor GEN8569797262
PE1128 .L4343 20123rd Floor GEN8564605270
PE1128 .L4343 20123rd Floor GEN8568474274
PE1128 .L4343 20123rd Floor GEN8568650278
PE1128 .L4343 20123rd Floor GEN8565000239
PE1128 .L4343 20123rd Floor GEN8566548286
PE1128 .L4343 20123rd Floor GEN8567009282
PE1128 .L4343 20123rd Floor GEN8561234251
PE1128 .L4343 20123rd Floor GEN8565768247
PE1128 .L4343 20123rd Floor GEN8566821243
PE1128 .L4343 20123rd Floor GEN8563141255
PE1128 .L4343 20123rd Floor GEN8561017259
PE1128 .L4343 20123rd Floor GEN8562706263
PE1128 .L4343 20123rd Floor GEN8562444275
PE1128 .L4343 20123rd Floor GEN8562280267
PE1128 .L4343 20123rd Floor GEN8561993271
PE1128 .L4343 20123rd Floor GEN8562325279
PE1128 .L4343 20123rd Floor GEN8568359283
PE1128 .L4343 20123rd Floor GEN8563969287
PE1128 .L4343 20123rd Floor GEN8568855248
PE1128 .L4343 20123rd Floor GEN8568683244
PE1128 .L4343 20123rd Floor GEN8567649240
PE1128 .L4343 20123rd Floor GEN8562221252
PE1128 .L4343 20123rd Floor GEN8568723256
PE1128 .L4343 20123rd Floor GEN8562084260
PE1128 .L4343 20123rd Floor GEN8564906316
PE1128 .L4343 20123rd Floor GEN8561957308
PE1128 .L4343 20123rd Floor GEN8561111312
PE1128 .L4343 20123rd Floor GEN8567520320
PE1128 .L4343 20123rd Floor GEN8561562324
PE1128 .L4343 20123rd Floor GEN8562463328
PE1128 .L4343 20123rd Floor GEN8565593340
PE1128 .L4343 20123rd Floor GEN8564031332
PE1128 .L4343 20123rd Floor GEN8569931336
PE1128 .L4343 20123rd Floor GEN8568721237
PE1128 .L4343 20123rd Floor GEN8564180241
PE1128 .L4343 20123rd Floor GEN8562602245
PE1128 .L4343 20123rd Floor GEN8567093257
PE1128 .L4343 20123rd Floor GEN8564080249
PE1128 .L4343 20123rd Floor GEN8561090253
PE1128 .L4343 20123rd Floor GEN8565207265
PE1128 .L4343 20123rd Floor GEN8569059261
PE1128 .L4343 20123rd Floor GEN8564426269
PE1128 .L4343 20123rd Floor GEN8563015281
PE1128 .L4343 20123rd Floor GEN8562298277
PE1128 .L4343 20123rd Floor GEN8569536273
PE1128 .L4343 20123rd Floor GEN8562272285
PE1128 .L4343 20123rd Floor GEN8562382238
PE1128 .L4343 20123rd Floor GEN8566270242
PE1128 .L4343 20122nd FloorYDÜ KitabeviGEN8617430753
PE1128 .L4343 20122nd FloorYDÜ KitabeviGEN8619884750
PE1128 .L4343 20122nd FloorYDÜ KitabeviGEN8614443731
PE1128 .L4343 20122nd FloorYDÜ KitabeviGEN8618831735
PE1128 .L4343 2012N/ADeniz PlazaSTO8504125677
PE1128 .L4343 2012N/ADeniz PlazaSTO8506822678
PE1128 .L4343 2012N/ADeniz PlazaSTO8504462680
PE1128 .L4343 2012N/ADeniz PlazaSTO8508472679
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8697174398
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8699516401
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8694097399
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8719476414
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8694990403
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8695051402
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8717965418
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8718598422
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8716624426
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8712093385
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8712481381
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8712497430
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8716224401
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8713061405
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8711181409
PE1128 .L4343 2012N/ADeniz PlazaSTO8716822397
PE1128 .L4343 2012N/ADeniz PlazaSTO8713447393
PE1128 .L4343 2012N/ADeniz PlazaSTO8714984389
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8693954373
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8691212374
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8921840052
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8605178284
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8601140283
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8602706280
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8602123279
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8603054281
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8606892282
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8603468276
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8604179275
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8601767277
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8606897278
PE1128 .L4343 2012N/ADeniz PlazaSTO8692534390
PE1128 .L4343 2012N/ADeniz PlazaSTO8697404391
PE1128 .L4343 2012N/ADeniz PlazaSTO8696054387
PE1128 .L4343 2012N/ADeniz PlazaSTO8693035383
PE1128 .L4343 2012N/ADeniz PlazaSTO8697656379
PE1128 .L4343 2012N/ADeniz PlazaSTO8696118378
PE1128 .L4343 2012N/ADeniz PlazaSTO8697453382
PE1128 .L4343 2012N/ADeniz PlazaSTO8508774705
PE1128 .L4343 2012N/ADeniz PlazaSTO8502957706
PE1128 .L4343 2012N/ADeniz PlazaSTO8504519708
PE1128 .L4343 2012N/ADeniz PlazaSTO8501889707
PE1128 .L4343 2012N/ADeniz PlazaSTO8508264709
PE1128 .L4343 2012N/ADeniz PlazaSTO8507513710
PE1128 .L4343 2012N/ADeniz PlazaSTO8503533712
PE1128 .L4343 2012N/ADeniz PlazaSTO8502760711
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8511401481
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8517024482
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8514282478
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8511256477
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8517872463
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8516668464
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8517849462
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8519786461
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8514791485
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8514990486
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8516341480
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8516305479
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8501997683
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8505396684
PE1128 .L4343 2012N/ADeniz PlazaSTO8505917686
PE1128 .L4343 2012N/ADeniz PlazaSTO8502297685
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8501569687
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8509449688
PE1128 .L4343 2012N/ADeniz PlazaSTO8509394689
PE1128 .L4343 2012N/ADeniz PlazaSTO8507412690
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8515353484
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8514286483
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8691099394
PE1128 .L4343 20122nd FloorDeniz PlazaGEN8694044395
PE1128 .L4343 2012N/ADeniz PlazaSTO8697698389
PE1128 .L4343 2012N/ADeniz PlazaSTO8696506385
PE1128 .L4343 2012N/ADeniz PlazaSTO8695928393
PE1128 .L4343 2012N/ADeniz PlazaSTO8699554381

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.