University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
National geographic Türkiye/ ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1302-8464

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .N319

222 -KEY TITLE

a Key title National geographic Türkiye

245 -TITLE STATEMENT

a Title National geographic Türkiye/

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Doğuş Grubu İletişim Yayıncılık ve Tic. A.Ş.,

c Date of publication, distribution, etc 2001.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill.(some col.),ports.,maps(some fold.,some col.) ;

c Dimensions 26 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Vol. 1, no. 1 (April 2001)-

500 -GENERAL NOTE

a General note Title from cover.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography


Items
Location
Call number
barcode
Gifted by
Shelf
2nd FloorG1 .N319 2006 no:598434677293Tuna VeysiGEN
1st FloorG1 .N319 2020 no:26867317462 Ser
N/AG1 .N319 2009 no:1018361907474 GEN
N/AG1 .N319 2006 no:1-54302125002 STO
2nd FloorG1 .N319 2007 no:808432285321Tuna VeysiGEN
N/AG1 .N319 2016 no:1826414340292 GEN
1st FloorG1 .N319 2020 no:37114905399 Ser
1st FloorG1 .N319 2020 no:16864722477 Ser
N/AG1 .N319 2014 no:46359318750 STO
N/AG1 .N319 2014 no:36359798757 STO
N/AG1 .N319 2014 no:6635458409 STO
N/AG1 .N319 2014 no:96375205326 STO
N/AG1 .N319 2014 no:106377548314 STO
N/AG1 .N319 2014 no:116375789277 STO
N/AG1 .N319 2014 no:126368056847 STO
N/AG1 .N319 2015 no:1635501728 STO
N/AG1 .N319 2015 no:26361280710 STO
N/AG1 .N319 2015 no:36367407737 STO
N/AG1 .N319 2015 no:46364673729 STO
N/AG1 .N319 2015 no:056382872397 STO
N/AG1 .N319 2015 no:66384785474 STO
N/AG1 .N319 2015 no:76384013470 STO
N/AG1 .N319 2015 no:86388259478 STO
N/AG1 .N319 2015 no:116384807905 STO
N/AG1 .N319 2016 no:26426583245 STO
N/AG1 .N319 2016 no:36424384246 STO
N/AG1 .N319 2016 no:46429320510 STO
N/AG1 .N319 2016 no:56424378384 STO
2nd FloorG1 .N319 2016 no:1846503497655 GEN
N/AG1 .N319 2016 no:9 6504098702 STO
2nd FloorG1 .N319 2016 no:1886514936001 GEN
2nd FloorG1 .N319 2017 no:1896511986047 GEN
2nd FloorG1 .N319 2017 no:26516735048 GEN
N/AG1 .N319 2017 no:36515033311 GEN
N/AG1 .N319 2017 no:1926512694792 GEN
N/AG1 .N319 2017 no:56512792785 GEN
N/AG1 .N319 2017 no:66524032334 GEN
N/AG1 .N319 2017 no:1956526781279 Ser
N/AG1 .N319 2017 no:86524602278 GEN
N/AG1 .N319 2017 no:96521187504 UPR
N/AG1 .N319 2017 no:116623449585 STO
N/AG1 .N319 2017 no:1986629970582 GEN
N/AG1 .N319 2017 no:126672000843 GEN
N/AG1 .N319 2018 no:16654749845 STO
2nd FloorG1 .N319 2018 no:2 6557262514 GEN
N/AG1 .N319 2018 no:2046689927906 Ser
2nd FloorG1 .N319 2018 6682833897 GEN
N/AG1 .N319 2018 no:5 6685945921 STO
2nd FloorG1 .N319 2018 no:6 6686810486 GEN
2nd FloorG1 .N319 2018 no:7 6688919869 GEN
N/AG1 .N319 2018 no:86685429847 STO
2nd FloorG1 .N319 2018 no:9 6651158098 STO
N/AG1 .N319 2018 no:106759866895 STO
N/AG1 .N319 2019 no:2136752512815 STO
2nd FloorG1 .N319 2019 no:2146808449512 GEN
N/AG1 .N319 2019 no:2156759132799 GEN
N/AG1 .N319 2019 no:2166797669113 GEN
N/AG1 .N319 2019 no:2176797310212 Ser
N/AG1 .N319 2019 no:2186797565197 Ser
N/AG1 .N319 2019 no:2196811224594 Ser
N/AG1 .N319 2019 no:2206811719574 GEN
N/AG1 .N319 2019 no:2216813074578 GEN
N/AG1 .N319 2019 no:2226831383901 GEN
2nd FloorG1 .N319 2019 no:2236833801874 GEN
1st FloorG1 .N319 2020 no:087117267313 Ser
2nd FloorG1 .N319 2004 no:417985470124 GEN
2nd FloorG1 .N319 2009 no:957988188125 GEN
2nd FloorG1 .N319 2004 no:447988091123 GEN
2nd FloorG1 .N319 2004 no:427985513122 GEN
2nd FloorG1 .N319 2007 no:777986575130 GEN
2nd FloorG1 .N319 2009 no:1017983809131 GEN
2nd FloorG1 .N319 2005 no:517981505132 GEN
2nd FloorG1 .N319 2004 no:437983031133 GEN
2nd FloorG1 .N319 2010 no:1057981232121 GEN
2nd FloorG1 .N319 2007 no:797989352129 GEN
2nd FloorG1 .N319 2009 no:947986085128 GEN
2nd FloorG1 .N319 2009 no:1007981015127 GEN
2nd FloorG1 .N319 2008 no:917988439136 GEN
2nd FloorG1 .N319 2005 no:45 7981316135 GEN
2nd FloorG1 .N319 2004 no:427981203134 GEN
2nd FloorG1 .N319 2008 no:817986259126 GEN
2nd FloorG1 .N319 2008 no:927988794137 GEN
2nd FloorG1 .N319 2010 no:1148375284692 GEN
2nd FloorG1 .N319 2009 no:1008377971704 GEN
2nd FloorG1 .N319 2009 no:1048378187712 GEN
2nd FloorG1 .N319 2008 no:828367098473 GEN
2nd FloorG1 .N319 2008 no:848369182481 GEN
2nd FloorG1 .N319 2008 no:858361976493 GEN
2nd FloorG1 .N319 2010 no:1138378049688 GEN
2nd FloorG1 .N319 2011 no:1288373507700 GEN
2nd FloorG1 .N319 2016 no:1818378851708 GEN
2nd FloorG1 .N319 2009 no:1038376161716 GEN
2nd FloorG1 .N319 2009 no:1028369878469 GEN
2nd FloorG1 .N319 2008 no:818361830489 GEN
2nd FloorG1 .N319 2009 no:948361730501 GEN
2nd FloorG1 .N319 2010 no:1158363481509 GEN
2nd FloorG1 .N319 2010 no:1168366177513 GEN
2nd FloorG1 .N319 2009 no:958367734497 GEN
2nd FloorG1 .N319 2009 no:938367139505 GEN
2nd FloorG1 .N319 2008 no:868366684517 GEN
2nd FloorG1 .N319 2009 no:968367233478 GEN
2nd FloorG1 .N319 2008 no:898361514482 GEN
2nd FloorG1 .N319 2008 no:908361962486 GEN
2nd FloorG1 .N319 2008 no:928366612494 GEN
2nd FloorG1 .N319 2009 no:998365806506 GEN
2nd FloorG1 .N319 2009 no:988368735510 GEN
2nd FloorG1 .N319 2011 no:1228364955483 GEN
2nd FloorG1 .N319 2011 no:1218368609487 GEN
2nd FloorG1 .N319 2011 no:1208365861491 GEN
2nd FloorG1 .N319 2009 no:978364880514 GEN
2nd FloorG1 .N319 2011 no:1268366298518 GEN
2nd FloorG1 .N319 2011 no:1258361465471 GEN
2nd FloorG1 .N319 2011 no:1248369266475 GEN
2nd FloorG1 .N319 2011 no:1238367292479 GEN
2nd FloorG1 .N319 2008 no:888366770470 GEN
2nd FloorG1 .N319 2008 no:918361004490 GEN
2nd FloorG1 .N319 2010 no:1058361428472 GEN
2nd FloorG1 .N319 2010 no:1068364893476 GEN
2nd FloorG1 .N319 2010 no:1078365326480 GEN
2nd FloorG1 .N319 2010 no:1088361076484 GEN
2nd FloorG1 .N319 2010 no:1098365442496 GEN
2nd FloorG1 .N319 2010 no:1128363483500 GEN
2nd FloorG1 .N319 2007 no:718364706508 GEN
2nd FloorG1 .N319 2012 no:1298361021495 GEN
2nd FloorG1 .N319 2012 no:1328368741499 GEN
2nd FloorG1 .N319 2011 no:1188365571503 GEN
2nd FloorG1 .N319 2011 no:1178369466507 GEN
2nd FloorG1 .N319 2012 no:1318368415511 GEN
2nd FloorG1 .N319 2010 no:1118363491515 GEN
2nd FloorG1 .N319 2010 no:1108362208519 GEN
2nd FloorG1 .N319 2016 no:1836419910254 GEN
2nd FloorG1 .N319 2012 no:1308365095502 GEN
2nd FloorG1 .N319 2011 no:1198364558498 GEN
2nd FloorG1 .N319 2013 no:1518374824722 GEN
2nd FloorG1 .N319 2016 no:1788376390738 GEN
2nd FloorG1 .N319 2016 no:1848379659742 GEN
2nd FloorG1 .N319 2014 no:1608377592762 GEN
2nd FloorG1 .N319 2014 no:1598373007766 GEN
2nd FloorG1 .N319 2019 no:2168372523729 GEN
2nd FloorG1 .N319 2019 no:2158379282725 GEN
2nd FloorG1 .N319 2019 no:2148378239721 GEN
2nd FloorG1 .N319 2019 no:2138374961717 GEN
2nd FloorG1 .N319 2018 no:2118379428868 GEN
2nd FloorG1 .N319 2018 no:2108378869864 GEN
2nd FloorG1 .N319 2018 no:2098374203860 GEN
2nd FloorG1 .N319 2018 no:2088371290856 GEN
2nd FloorG1 .N319 2018 no:2078377519852 GEN
2nd FloorG1 .N319 2019 no:2178377853733 GEN
2nd FloorG1 .N319 2017 no:1898379601737 GEN
2nd FloorG1 .N319 2017 no:1908374566741 GEN
2nd FloorG1 .N319 2016 no:1828373812747 GEN
2nd FloorG1 .N319 2014 no:1628371694718 GEN
2nd FloorG1 .N319 2016 no:1778377307734 GEN
2nd FloorG1 .N319 2016 no:1888372842754 GEN
2nd FloorG1 .N319 2014 no:1618374399758 GEN
2nd FloorG1 .N319 2014 no:1568378640727 GEN
2nd FloorG1 .N319 2015 no:1678378459731 GEN
2nd FloorG1 .N319 2014 no:1558374613735 GEN
2nd FloorG1 .N319 2015 no:1768379443739 GEN
2nd FloorG1 .N319 2014 no:1588375345719 GEN
2nd FloorG1 .N319 2014 no:1578371136723 GEN
2nd FloorG1 .N319 2016 no:1798374683743 GEN
2nd FloorG1 .N319 2013 no:1458372994755 GEN
2nd FloorG1 .N319 2012 no:1358377259728 GEN
2nd FloorG1 .N319 2019 no:2188375997744 GEN
2nd FloorG1 .N319 2019 no:2218374364756 GEN
2nd FloorG1 .N319 2020 no:2278373421665 GEN
2nd FloorG1 .N319 2020 no:2328376992669 GEN
2nd FloorG1 .N319 2020 no:2338373335673 GEN
2nd FloorG1 .N319 2020 no:2358377507677 GEN
2nd FloorG1 .N319 2020 no:2368373693685 GEN
2nd FloorG1 .N319 2021 no:2378373716689 GEN
2nd FloorG1 .N319 2014 no:1648372019763 GEN
2nd FloorG1 .N319 2012 no:1348373799767 GEN
2nd FloorG1 .N319 2012 no:1338371692720 GEN
2nd FloorG1 .N319 2012 no:1368378225724 GEN
2nd FloorG1 .N319 2019 no:2228372165736 GEN
2nd FloorG1 .N319 2019 no:2238377041760 GEN
2nd FloorG1 .N319 2019 no:2248376414764 GEN
2nd FloorG1 .N319 2012 no:1378378890732 GEN
2nd FloorG1 .N319 2018 no:2128374562872 GEN
2nd FloorG1 .N319 2020 no:2268377872768 GEN
2nd FloorG1 .N319 2013 no:1448374198759 GEN
2nd FloorG1 .N319 2018 no:2068372794666 GEN
2nd FloorG1 .N319 2013 no:1418379726670 GEN
2nd FloorG1 .N319 2012 no:1408373573674 GEN
2nd FloorG1 .N319 2012 no:1398372106678 GEN
2nd FloorG1 .N319 2013 no:1438379064682 GEN
2nd FloorG1 .N319 2013 no:1428375115686 GEN
2nd FloorG1 .N319 2018 no:2028373227705 GEN
2nd FloorG1 .N319 2018 no:2038373248709 GEN
2nd FloorG1 .N319 2018 no:2048371125713 GEN
2nd FloorG1 .N319 2014 no:1538378221690 GEN
2nd FloorG1 .N319 2014 no:1548373350694 GEN
2nd FloorG1 .N319 2020 no:2348372772693 GEN
2nd FloorG1 .N319 2018 no:2018373618697 GEN
2nd FloorG1 .N319 2017 no:1928372607701 GEN
2nd FloorG1 .N319 2015 no:1748377133703 GEN
2nd FloorG1 .N319 2015 no:1758373689707 GEN
2nd FloorG1 .N319 2015 no:1728378329711 GEN
2nd FloorG1 .N319 2016 no:1808372391710 GEN
2nd FloorG1 .N319 2014 no:1638379079714 GEN
2nd FloorG1 .N319 2013 no:1508372256691 GEN
2nd FloorG1 .N319 2012 no:1388379702667 GEN
2nd FloorG1 .N319 2013 no:1488373197671 GEN
2nd FloorG1 .N319 2013 no:1478375879679 GEN
2nd FloorG1 .N319 2013 no:1468373579683 GEN
2nd FloorG1 .N319 2013 no:1528379192687 GEN
2nd FloorG1 .N319 2015 no:1738377858695 GEN
2nd FloorG1 .N319 2013 no:1498377736699 GEN
2nd FloorG1 .N319 2019 no:2198374873748 GEN
2nd FloorG1 .N319 2019 no:2208377055752 GEN
2nd FloorG1 .N319 2020 no:2318372751681 GEN
2nd FloorG1 .N319 2015 no:1698372289698 GEN
2nd FloorG1 .N319 2015 no:1708377249702 GEN
2nd FloorG1 .N319 2015 no:1718378941706 GEN
2nd FloorG1 .N319 2017 no:1918374374745 GEN
2nd FloorG1 .N319 2015 no:1658373316753 GEN
2nd FloorG1 .N319 2016 no:1838371942749 GEN
2nd FloorG1 .N319 2015 no:1668372974757 GEN
2nd FloorG1 .N319 2015 no:1688371018765 GEN
2nd FloorG1 .N319 2016 no:1858377509746 GEN
2nd FloorG1 .N319 2016 no:1868371944750 GEN
2nd FloorG1 .N319 2006 no:678438803210Tuna VeysiGEN
2nd FloorG1 .N319 2004 no:428439721218Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:618437045327Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:628431049328Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:658432638322Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:668436112323Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:758434586306Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:798433761307Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:578434922296Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:498437859193Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:638437025301Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:648436704302Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:458435698199Tuna VeysiGEN
2nd FloorG1 .N319 2001 no:58435158219Tuna VeysiGEN
2nd FloorG1 .N319 2002 no:98436826217Tuna VeysiGEN
2nd FloorG1 .N319 2004 no:438436830213Tuna VeysiGEN
2nd FloorG1 .N319 2004 no:448436603212Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:488436806192Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:778433335304Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:788436926305Tuna VeysiGEN
2nd FloorG1 .N319 2001 no:88435410216Tuna VeysiGEN
2nd FloorG1 .N319 2004 no:418434436215Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:568433198184Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:728435700314Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:738433108315Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:748438059316Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:478437461191Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:468435870190Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:608437122331Tuna VeysiGEN
2nd FloorG1 .N319 2008 no:878434455337Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:768437585336Tuna VeysiGEN
2nd FloorG1 .N319 2008 no:838439286338Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:688435615211Tuna VeysiGEN
2nd FloorG1 .N319 2004 no:388434038214Tuna VeysiGEN
2nd FloorG1 .N319 2006 no:588436293319Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:528434604209Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:508436387208Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:548431920206Tuna VeysiGEN
2nd FloorG1 .N319 2005 no:558439490207Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:698438076326Tuna VeysiGEN
2nd FloorG1 .N319 1988 v.194 no:58642518586Selma Fehim ve Erol FehimGEN
2nd FloorG1 .N319 1978 v.153 no:68647281582Selma Fehim ve Erol FehimGEN
2nd FloorG1 .N319 2018 no:208 6556404184 GEN
2nd FloorG1 .N319 1989 v.176 no:38666670785 GEN
2nd FloorG1 .N319 1989 v.176 no:38663496789 GEN
2nd FloorG1 .N319 2009 no:938669905793 GEN
1st FloorG1 .N319 2003 no:268734472433 GEN
1st Floor.N319 20004 v.205 no:28736265437 GEN
2nd FloorG1 .N319 2017 no:68726246280Tuna VeysiGEN
2nd FloorG1 .N319 2017 no:88727861279Tuna VeysiGEN
2nd FloorG1 .N319 2017 no:108723346278Tuna VeysiGEN
2nd FloorG1 .N319 2017 no:58723948289Tuna VeysiGEN
2nd FloorG1 .N319 2007 no:58725619275Tuna VeysiGEN
2nd FloorG1 .N319 2017 no:98726486297Tuna VeysiGEN
2nd FloorG1 .N319 2017 no:88725377298Tuna VeysiGEN
2nd FloorG1 .N319 2017 no:118721302300Tuna VeysiGEN
2nd FloorG1 .N319 2017 no:128724477299Tuna VeysiGEN
N/AG1 .N319 2006 no:678228848711 GEN
N/AG1 .N319 20069135885646Nilüfer & Atilla EnginGEN

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.