University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Bilim ve ütopya / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number CB3

b Item number .B55

245 -TITLE STATEMENT

a Title Bilim ve ütopya /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Gökyüzü Sanat Ürünleri Ltd. Şti.,

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. (some col.) ;

c Dimensions 39 cm.

310 -CURRENT PUBLICATION FREQUENCY

8 Field link and sequence number Monthly

500 -GENERAL NOTE

a General note "Aylık bilim kültür ve politika dergisi."

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Intellectual life

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Civilization


Items
Host name
Gifted by
Location
Call number
Shelf
barcode
  N/ACB3 .B55 2007-5 v.13 no:155STO4403829634
  N/ACB3 .B55 2007-6 v.13 no:156STO4442451178
  N/ACB3 .B55 2007 no:11STO4692939985
  N/ACB3 .B55 2007 v.14 no:158STO4675450949
  N/ACB3 .B55 2007 no:9STO4667669321
  N/ACB3 .B55 2007 no:10STO4709153679
  N/ACB3 .B55 2007-12 v.14 no:162STO4765675367
 Işık Kitabevi CB3 .B55 1995 no:11-18STO4046939316
 Işık Kitabevi CB3 .B55 1994-1995STO4048053317
  N/ACB3 .B55 2019 v.25 no:306GEN6865857494
  N/ACB3 .B55 2014 v.20 no:246STO6363161854
  N/ACB3 .B55 2019 v.25 no:304GEN6832296882
  N/ACB3 .B55 2008 no:1-163STO4707530114
  N/ACB3 .B55 2014 no:239STO358859519
  N/ACB3 .B55 2018 no:294STO6754722709
  N/ACB3 .B55 2007 no:2-6STO4807402643
  N/ACB3 .B55 2019 v.25 no:299GEN6794334208
  N/ACB3 .B55 2007 no:7-12STO6005301779
  N/ACB3 .B55 2014 no:237STO6354390776
  N/ACB3 .B55 2014 no:238STO6351033404
  N/ACB3 .B55 2014 no:240STO6355888597
  N/ACB3 .B55 2014 v.20 no:243STO6377441318
  N/ACB3 .B55 2014 v.20 no:244STO6376933301
  N/ACB3 .B55 2014 v.20 no:245STO6373856281
  N/ACB3 .B55 2015 v.21 no:247STO6363828697
  N/ACB3 .B55 2015 v.21 no:248STO6369392698
  N/ACB3 .B55 2015 v.21 no:250STO6387316188
  N/ACB3 .B55 2015 v.21 no:251STO6384782394
  N/ACB3 .B55 2015 v.21 no:252STO6385229852
  N/ACB3 .B55 2015 v.21 no:255STO6381929850
  N/ACB3 .B55 2015 v.21 no:256STO6386343975
  N/ACB3 .B55 2015 v.21 no:257STO6388468974
  N/ACB3 .B55 2016 v.22 no:259STO6426954310
  N/ACB3 .B55 2015 v.21 no:258STO6422635288
  N/ACB3 .B55 2016 v.22 no:260STO6428566258
  N/ACB3 .B55 2016 no:262STO6426289527
  N/ACB3 .B55 2016 no:263STO6429095523
  1st FloorCB3 .B55 2016 v.22 no :264GEN6416395294
  1st FloorCB3 .B55 2016 v.22 no:265GEN6412250290
  1st FloorCB3 .B55 2016 v.22 no:267GEN6506702701
  1st FloorCB3 .B55 2016 v.22 no:269GEN6503338768
  1st FloorCB3 .B55 2016 v.22 no:270GEN6511198005
  1st FloorCB3 .B55 2017 v.23 no:271GEN6514302064
  N/ACB3 .B55 2017 v.23 no:272GEN6517939063
  N/ACB3 .B55 2017 v.23 no:273GEN6518585307
  1st FloorCB3 .B55 2017 v.23 no:275GEN6512142794
  1st FloorCB3 .B55 2016 v.22 no:265GEN6517022756
  1st FloorCB3 .B55 2017 v.23 no:276GEN6524254336
  1st FloorCB3 .B55 2017 v.23 no:277GEN6526926270
  1st FloorCB3 .B55 2017 v.23 no:278GEN6525562495
  1st FloorCB3 .B55 2017 v.23 no:279GEN6524399502
  N/ACB3 .B55 2017 v.23 no:280GEN6628240557
  1st FloorCB3 .B55 2017 v.23 no:281GEN6622425667
  N/ACB3 .B55 2017 v.23 no:282STO6575978716
  N/ACB3 .B55 2018 v.24 no:283 STO6659840855
  N/ACB3 .B55 2018 v.24 no:284GEN6551007512
 Mehmet İlker GelişenN/ACB3 .B55 2017 v.23 no:277STO6558331489
  N/ACB3 .B55 2018 v.24 no:285STO6557383195
  N/ACB3 .B55 2018 v.24 no:286 STO6684831907
  N/ACB3 .B55 2019 v.25 no:301GEN6815516581
  N/ACB3 .B55 2018 v.24 no:288STO6688168479
  N/ACB3 .B55 2018 v.24 no:289 GEN6687706875
  N/ACB3 .B55 2018 v.24 no:290STO6687433845
  N/ACB3 .B55 2018 v.24 no:291 STO6659043118
  N/ACB3 .B55 2018 v.24 no:292GEN6755738890
  N/ACB3 .B55 2016 v.22 no:266GEN6505701697
  N/ACB3 .B55 2019 v.25 no:302GEN6791156218
  N/ACB3 .B55 2019 v.25 no:300GEN6797006193
  N/ACB3 .B55 2019 v.25 no:305GEN6833323878
  1st FloorCB3 .B55 2020 v.26 no:309Ser7115227403
  N/ACB3 .B55 2019 v.25 no:295GEN6755504802
  N/ACB3 .B55 2019 v.25 no:303GEN6793495214
  N/ACB3 .B55 2019 v.25 no:297GEN6813421585
  N/ACB3 .B55 2019 v.25 no:296GEN6801216484
  1st FloorCB3 .B55 2020 v.26 no:307Ser6861191491
  1st FloorCB3 .B55 2020 v.26 no:308Ser6868354463
  N/ACB3 .B55 2019 v.25 no:298GEN6795245036
  1st FloorCB3 .B55 2020 v.26 no:313Ser7114780882
  1st FloorCB3 .B55 2020 v.26 no:314Ser7111340333
  1st FloorCB3 .B55 2020 v.26 no:315Ser7115622363
  N/ACB3 .B55 2016 v.22 no:267GEN8252686946
 Cahit Can1st FloorCB3 .B55 2008 v.14 no:171GEN8677256619
  1st FloorCB3 .B55 2017 no:277GEN8679021322
  1st FloorCB3 .B55 2017 v.23 no:274GEN6516487791
  1st FloorCB3 .B55 2016 v.22 no:268GEN6507771775
  1st FloorCB3 .B55 2007 v.13 no:156GEN8655210164
  1st FloorCB3 .B55 2001 no:82GEN8632223851
  1st FloorCB3 .B55 2001 no:87GEN8633172847
  1st FloorCB3 .B55 2001 no:83GEN8638818843
  1st FloorCB3 .B55 2019 v.25 no:301GEN8669282723
  1st FloorCB3 .B55 2012 v.18 no:218GEN8731962405
  1st FloorCB3 .B55 2010 v.16 no:196GEN8735508155
  1st FloorCB3 .B55 2012 v.18 no:215GEN8736206108
  1st FloorCB3 .B55 2009 v.15 no:177GEN8731837409
  1st FloorCB3 .B55 2013 v.19 no:232GEN8739112413
  1st Floor.B55 2009 v.15 no:177GEN8841215822
nx||a22 1i|4500 1st FloorCB3 .B55GEN9019811689
  2nd FloorCB3 .B55 2017 no:274GEN9334582012
  2nd FloorCB3 .B55 2017 no:293GEN6802945505

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.