University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
The American journal of clinical nutrition : ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 00029165

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title eng

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number W1

b Item number .A44

082 -DEWEY DECIMAL CLASSIFICATION NUMBER

a Dewey Classification 389.8

222 -KEY TITLE

a Key title The American journal of clinical nutrition

245 -TITLE STATEMENT

a Title The American journal of clinical nutrition :

b Remainder of title AJN.

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title AJN

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc New York, N.Y. :

b Name of publisher, distributor, etc Journal of Clinical Nutrition,

c Date of publication, distribution, etc [1954]-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 28 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly,

b Date of current publication frequency <1965->

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency Bimonthly,

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Vol. 2, no. 4 (July-Aug. 1954)-

500 -GENERAL NOTE

a General note Title from cover.

500 -GENERAL NOTE

a General note Published: Bethesda, Md. : American Society for Clinical Nutrition, <1984-1989>; Bethesda, MD : American Society for Nutrition,

500 -GENERAL NOTE

a General note "A publication of the American Society for Nutrition."

500 -GENERAL NOTE

a General note Latest issue consulted: Vol. 83, no. 6 (June 2006).

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Nutrition

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Diet in disease

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Diet

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Voeding.


Items
barcode
Call number
Shelf
Location
Gifted by
6329541050W1 .A44 2011 v.94 no:6STON/A 
6327356139W1 .A44 2011 v.94 no:3STON/A 
6327961058W1 .A44 2012 v.95 no:5STON/A 
6328653055W1 .A44 2012 v.95 no:1STON/A 
6326127136W1 .A44 2011 v.94 no:5STON/A 
6326012053W1 .A44 2012 v.95 no:4STON/A 
6322020054W1 .A44 2012 v.95 no:3STON/A 
6328537059W1 .A44 2012 v.95 no:2STON/A 
6337983560W1 .A44 2012 v.96 no:1STON/A 
6378665343W1 .A44 2014 no:3 (S)STON/A 
6429664430W1 .A44 2015 v.101 no:5STON/A 
6428568431W1 .A44 2015 v.101 no:6STON/A 
6428329426W1 .A44 2015 v.102 no:5STON/A 
6422008425W1 .A44 2015 v.102 no:6STON/A 
6421037428W1 .A44 2015 v.102 no:3STON/A 
6422545432W1 .A44 2015 v.102 no:2STON/A 
6421958427W1 .A44 2015 v.102 no:4STON/A 
6339198564W1 .A44 2012 v.96 no:6STON/A 
6329052140W1 .A44 2011 v.94 no:4STON/A 
6325017138W1 .A44 2011 v.94 no:1 STON/A 
6333218559W1 .A44 2012 v.96 no:2STON/A 
6338287558W1 .A44 2012 v.96 no:3STON/A 
6333309557W1 .A44 2012 v.96 no:5STON/A 
6332025563W1 .A44 2013 v.97 no:1STON/A 
6333790562W1 .A44 2013 v.97 no:2STON/A 
6338760561W1 .A44 2013 v.97 no:3STON/A 
6336038568W1 .A44 2013 v.97 no:4STON/A 
6338703567W1 .A44 2013 v.97 no:5STON/A 
6338264566W1 .A44 2013 v.97 no:6STON/A 
6335662565W1 .A44 2013 v.98 no:1STON/A 
6334009569W1 .A44 2013 v.98 no:2STON/A 
6336137570W1 .A44 2013 v.98 no:3STON/A 
6339075571W1 .A44 2013 v.98 no:4STON/A 
6331813572W1 .A44 2013 v.98 no:5STON/A 
6373120344W1 .A44 2014 no:1 (S)STON/A 
6374577763W1 .A44 2014 v.99 no:1STON/A 
6375828759W1 .A44 2014 v.99 no:2STON/A 
6373340755W1 .A44 2014 v.99 no:3STON/A 
6377813768W1 .A44 2014 v.99 no:4STON/A 
6376044764W1 .A44 2014 v.99 no:5STON/A 
6376528760W1 .A44 2014 v.99 no:6STON/A 
6374117756W1 .A44 2014 v.100 no:1STON/A 
6379421338W1 .A44 2012 v.95 no:6STON/A 
6378694339W1 .A44 2012 v.96 no:4STON/A 
6374714340W1 .A44 2013 v.98 no:6STON/A 
6372329333W1 .A44 2013 v.98 no:6 SupplementSTON/A 
6371053431W1 .A44 2014 v.100 no:2STON/A 
6374935429W1 .A44 2014 v.100 no:3STON/A 
6372001430W1 .A44 2014 v.100 no:4STON/A 
6327988049W1 .A44 2011 v.94 no:6 SupplementSTON/A 
6385639507W1 .A44 2014 v.100 no:5STON/AMehmet İlker Gelişen
6386921508W1 .A44 2014 v.100 no:6STON/AMehmet İlker Gelişen
6385280509W1 .A44 2015 v.101 no:2STON/ADr. Mehmet İlker Gelişen
6382799510W1 .A44 2015 v.101 no:3STON/ADr. Mehmet İlker Gelişen
6389996511W1 .A44 2015 v.101 no:4STON/ADr. Mehmet İlker Gelişen
6388412336W1 .A44 2015 v.101 no:1STON/A 
6381290495W1 .A44 2015 v.102 no:1STON/A 
6421857424W1 .A44 2016 v.103 no:1STON/A 

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.