University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Popular science : ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 2147-0960

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number Q4

b Item number .P67

222 -KEY TITLE

a Key title Popular science

b Qualifying information (Türkiye)

245 -TITLE STATEMENT

a Title Popular science :

b Remainder of title [Türkiye].

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title Popular science dergisi

246 -VARYING FORM OF TITLE

a Title proper/short title Popular science Türkiye

246 -VARYING FORM OF TITLE

a Title proper/short title Popular science

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Doğan Burda Dergi Yayıncılık

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details res. ;

c Dimensions 27 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Aylık

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation [2012]-

500 -GENERAL NOTE

a General note "Gelecek hemen şimdi".

500 -GENERAL NOTE

a General note Popular science'ın Türkiye yayını.

546 -LANGUAGE NOTE

a Language note Türkçe.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Bilim

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Science


Items
Location
Shelf
Call number
barcode
N/ASTOQ4 .P67 2016 no:47428414491
N/AGENQ4 .P67 2018 no:746686948477
N/AGENQ4 .P67 2019 no:816752073774
N/ASTOQ4 .P67 2014 no:246354089779
N/ASTOQ4 .P67 2014 no:256357430454
N/ASTOQ4 .P67 2014 no:266356744608
N/ASTOQ4 .P67 2014 no:276347316959
N/ASTOQ4 .P67 2014 no:286346488981
N/ASTOQ4 .P67 2014 no:296375013327
N/ASTOQ4 .P67 2014 no:306371931311
N/AGENQ4 .P67 2019 no:866791844229
N/ASTOQ4 .P67 2014 no:316374235284
N/ASTOQ4 .P67 2015 no:336363355727
N/ASTOQ4 .P67 2015 no:346368640712
N/ASTOQ4 .P67 2015 no:356369523741
N/ASTOQ4 .P67 2015 no:366368290742
N/ASTOQ4 .P67 2015 no:376386125403
N/ASTOQ4 .P67 2015 no:386388992489
N/ASTOQ4 .P67 2015 no:396389512485
N/ASTOQ4 .P67 2015 no:406384807493
N/ASTOQ4 .P67 2015 no:416386005481
N/ASTOQ4 .P67 2015 no:426382642976
N/ASTOQ4 .P67 2015 no:436388028910
N/ASTOQ4 .P67 2015 no:446426853302
N/ASTOQ4 .P67 2016 no:456426709316
N/ASTOQ4 .P67 2016 no:466425318490
N/ASTOQ4 .P67 2016 no:486426110511
N/ASTOQ4 .P67 2016 no:496423661515
N/AGENQ4 .P67 2016 no:506414637284
N/AGENQ4 .P67 2016 no:516411009288
N/AGENQ4 .P67 2016 no:526503518707
N/ASTOQ4 .P67 2016 no:536501962710
N/ASTOQ4 .P67 2016 no:546505681759
N/AGENQ4 .P67 2016 no:556509482763
N/ASTOQ4 .P67 2016 no:566511662015
N/AGENQ4 .P67 2017 no:576517338065
N/AGENQ4 .P67 2017 no:586517481066
N/AGENQ4 .P67 2017 no:596517639287
N/AGENQ4 .P67 2017 no:606511758700
N/AGENQ4 .P67 2017 no:616511290704
N/AGENQ4 .P67 2017 no:626526537331
N/AGENQ4 .P67 2017 no:636528169281
N/AGENQ4 .P67 2017 no:646529174280
N/AGENQ4 .P67 2017 no:656523928496
N/ASTOQ4 .P67 2017 no:66 6572479718
N/AGENQ4 .P67 2017 no:676577982722
N/AGENQ4 .P67 2017 no:686671326847
N/AGENQ4 .P67 2018 no:696656360846
N/AGENQ4 .P67 2018 no:706559292505
N/ASTOQ4 .P67 2018 no:716555948186
N/AGENQ4 .P67 2018 no:726689351909
N/AGENQ4 .P67 2018 no:736689895917
N/AGENQ4 .P67 2018 no:756685144877
N/AGENQ4 .P67 2018 no:766684462842
N/AGENQ4 .P67 2018 no:776657028117
N/AGENQ4 .P67 2018 no:786754393893
N/AGENQ4 .P67 2019 no:896799758211
N/AGENQ4 .P67 2019 v.8 no:886799867194
N/AGENQ4 .P67 2019 no:876815728573
N/AGENQ4 .P67 2019 no:856797401220
N/AGENQ4 .P67 2019 no:846797982109
N/AGENQ4 .P67 2019 no:836791129792
N/AGENQ4 .P67 2019 no:826807552528
N/AGENQ4 .P67 2019 v.10 no:906837920905
N/AGENQ4 .P67 2019 v.11 no:916833266862
1st FloorSerQ4 .P67 2020 no:957114072412
1st FloorSerQ4 .P67 2020 no:936868521486
N/AGENQ4 .P67 2019 no:926864754508
1st FloorSerQ4 .P67 2020 no:997114771345
1st FloorSerQ4 .P67 2020 no:1007113388353
1st FloorSerQ4 .P67 2020 no:1017115060358
3rd FloorGENQ4 .P67 2017 no:658011153022
3rd FloorGENQ4 .P67 2015 no :358019234018
3rd FloorGENQ4 .P67 2016 no:488011616039
3rd FloorGENQ4 .P67 2013 no:118011773040
3rd FloorGENQ4 .P67 2013 no:108016779036
3rd FloorGENQ4 .P67 2013 no :18018585032
3rd FloorGENQ4 .P67 2012 no :48017137028
3rd FloorGENQ4 .P67 2012 no :28018955024
3rd FloorGENQ4 .P678011183020
3rd FloorGENQ4 .P67 2012 no :88012461016
3rd FloorGENQ4 .P67 2017 no:608326863183
3rd FloorGENQ4 .P67 2019 no:898326264180
3rd FloorGENQ4 .P67 2020 no:948324721176
3rd FloorGENQ4 .P67 2016 no:558328314172
3rd FloorGENQ4 .P67 2012 no:28325491168
3rd FloorGENQ4 .P67 2020 no:958325793157
3rd FloorGENQ4 .P67 2019 no:928327362178
3rd FloorGENQ4 .P67 2018 no:788329013152
3rd FloorGENQ4 .P67 2019 no:858328843156
3rd FloorGENQ4 .P67 2012 no:78328234160
3rd FloorGENQ4 .P67 2019 no:868324075147
3rd FloorGENQ4 .P67 2017 no:638324008146
3rd FloorGENQ4 .P67 2017 no:578329541151
3rd FloorGENQ4 .P67 2016 no:548324837150
3rd FloorGENQ4 .P67 2018 no :748325646365
3rd FloorGENQ4 .P67 2018 no:718327678361
3rd FloorGENQ4 .P67 2018 no :728324398357
3rd FloorGENQ4 .P67 2019 no:848662830791
3rd FloorGENQ4 .P67 2018 no:788324131148

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.