University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Bilim ve gelecek / ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1304-6756

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number Q4

b Item number .B55

222 -KEY TITLE

a Key title Bilim ve gelecek

245 -TITLE STATEMENT

a Title Bilim ve gelecek /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc 7 Renk Basım Yayın Filmcilik,

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 30 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation [2004]-

500 -GENERAL NOTE

a General note "Aylık bilim, kültür, politika dergisi".

500 -GENERAL NOTE

a General note "Aylık bilim, kültür, politika dergisi".

500 -GENERAL NOTE

a General note Sayılarda kitap tanıtımı bölümü var.

500 -GENERAL NOTE

a General note Sayılarda kapak konusu var.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Bilim

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Science


Items
Call number
Location
Host name
Shelf
barcode
Q4 .B55 2018 no:178 N/A STO6759839668
Q4 .B55 2014 no:130N/A STO6361955850
Q4 .B55 2020 no:1971st Floor Ser7119905342
Q4 .B55 2014 no:120N/A STO6353917775
Q4 .B55 2014 no:121N/A STO352198771
Q4 .B55 2014 no:122N/A STO6352289778
Q4 .B55 2014 no:123N/A STO6357282398
Q4 .B55 2014 no:124N/A STO6351631604
Q4 .B55 2014 no:125N/A STO6345732963
Q4 .B55 2014 no:126N/A STO6375298298
Q4 .B55 2014 no:127N/A STO6375975299
Q4 .B55 2014 no:128N/A STO6374493300
Q4 .B55 2014 no:129N/A STO6374482288
Q4 .B55 2015 no:131N/A STO6361879719
Q4 .B55 2015 no:132N/A STO6368749700
Q4 .B55 2015 no:133N/A STO6366565759
Q4 .B55 2015 no:134N/A STO6384756187
Q4 .B55 2015 no:135N/A STO6386423395
Q4 .B55 2015 no:136N/A STO6389301860
Q4 .B55 2015 no:137N/A STO6385290855
Q4 .B55 2016 no:143N/A STO6424582320
Q4 .B55 2016 no:144N/A STO6426814262
Q4 .B55 2016 no:145N/A STO6422153500
Q4 .B55 2016 no:147N/A STO6428812504
Q4 .B55 2016 no:148N/A GEN6411911299
Q4 .B55 2016 no:149N/A GEN6418257298
Q4 .B55 2016 no:150N/A GEN6501840694
Q4 .B55 2016 no:151N/A GEN6507681698
Q4 .B55 2016 no:152N/A GEN6508957757
Q4 .B55 2016 no:153N/A GEN6506274766
Q4 .B55 2016 no:154N/A GEN6519680014
Q4 .B55 2017 no:155N/A GEN6518713036
Q4 .B55 2017 no:156N/A GEN6515230056
Q4 .B55 2017 no:157N/A GEN6514714299
Q4 .B55 2017 no:159N/A GEN6515133793
Q4 .B55 2017 no:158N/A GEN6516688781
Q4 .B55N/A STO6523245335
Q4 .B55 2017 no:161N/A GEN6527249285
Q4 .B55 2017 no:162N/A GEN6523698284
Q4 .B55 2017 no:163N/A GEN6525591501
Q4 .B55 2017 no:164N/A GEN6628526545
Q4 .B55 2017 no:165N/A GEN6625653553
Q4 .B55 2017 no:166N/A STO6572729723
Q4 .B55 2018 no:167N/A GEN6658479856
Q4 .B55 2018 no:168 N/A STO6559029513
Q4 .B55 2018 no:169 N/A STO6557747196
Q4 .B55 2018 no:170N/A GEN6683108904
Q4 .B55 2018 no:171N/A GEN6687719915
Q4 .B55 2018 no:172N/A GEN6683743478
Q4 .B55 2018 no:173N/A GEN6686480872
Q4 .B55 2018 no:174N/A GEN6686293851
Q4 .B55 2018 no:175 N/A STO6653935109
Q4 .B55 2018 no:176N/A GEN6752845904
Q4 .B55 2019 no:179N/A GEN6752350790
Q4 .B55 2019 no:181N/A GEN6752582818
Q4 .B55 2019 no:182N/A GEN6794606032
Q4 .B55 2019 no:184N/A GEN6791262205
Q4 .B55 2019 no:185N/A GEN6812491590
Q4 .B55 2019 no:186N/A GEN6798328226
Q4 .B55 2019 no:187N/A GEN6791569223
Q4 .B55 2019 no:188N/A GEN6839260873
Q4 .B55 2019 no:189N/A GEN6834927886
Q4 .B55 2020 no:191 1st Floor Ser6866700487
Q4 .B55 2020 no:1921st Floor Ser6861735459
Q4 .B55 2020 no:1931st Floor Ser7115460416
Q4 .B55 2019 no:190N/A GEN6864945499
Q4 .B55 2019 no:183N/A GEN6794365196
Q4 .B551st Floor nx||a22 1i|4500GEN9002247162
Q4 .B55 2012 no:1011st Floor GEN9001111013

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.