University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
The Economist / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title eng

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number HG11

b Item number .E2 1986

245 -TITLE STATEMENT

a Title The Economist /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc London :

b Name of publisher, distributor, etc Economist Newspaper Ltd,

c Date of publication, distribution, etc 1986.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 27-33 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Weekly (except for combined issue the last week in Dec.and the first week in Jan.),

b Date of current publication frequency 26 Dec. 1981/8 Jan. 1982-

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency Weekly,

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation No. 1 (Sept. 2, 1843)-

500 -GENERAL NOTE

a General note Title from caption.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Economic history

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Securities

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Finance


Items
barcode
Location
Call number
Gifted by
Shelf
6038817331N/AHG1 .E2 2008 no.8604 GEN
1565568871N/AHG1 .E2 1996 v.7 REF
6133838164N/AHG11 .E2 2010 v.397 no:8707 STO
6137280172N/AHG11 .E2 2010 v.397 no:8705 STO
40223536761st FloorHG1 .E2 2007 v.382 no:8513 Ser
6243530437N/AHG11 .E2 2010 v.397 no:8713 STO
6248899786N/AHG11 .E2 2010 v.397 no:8712 STO
6248169782N/AHG11 .E2 2010 v.397 no:8711 STO
6241318787N/AHG11 .E2 2010 v.397 no:8709 STO
6243119783N/AHG11 .E2 2010 v.397 no:8708 STO
6245113712N/AHG11 .E2 2011 v.398 no:8716 STO
6249618791N/AHG11 .E2 2010 v.397 no: 8710 STO
43594618901st FloorHG1 .E2 2007 no:8520 Ser
4449826519Grnd. FloorHG1 .E2 2007 no:8529 Ser
60944529771st FloorHG1 .E2 2008 vol:389 no:8606 Ser
60140068251st FloorHG1 .E2 2008 no:8577 Res
45563583221st FloorHG1 .E2 2007 no:8541 Ser
4709039099N/AHG1 .E2 2009 vol:390 no:8612 STO
4479884934Grnd. FloorHG1 .E2 2007 no:8536 Ser
4475420958Grnd. FloorHG1 .E2 2007 no:8532 Ser
4478718941Grnd. FloorHG1 .E2 2007no:8534 Ser
4478784937Grnd. FloorHG1 .E2 2007 no:8533 Ser
46667793371st FloorHG1 .E2 2007 no:8544 Ser
45556463381st FloorHG1 .E2 2007 v.384 no:8539 Ser
4575395570Grnd. FloorHG1 .E2 2007 no:8538 Ser
47411017901st FloorHG1 .E2 2007 no:8555 Ser
47435108361st FloorHG1 .E2 2007 no:8554 Ser
47565675011st FloorHG1 .E2 2007 v.385 no:8558 Ser
43049988721st FloorHG1 .E2 2007 no:8517 Ser
40229076561st FloorHG1 .E2 2007 v.382 no:8511 Ser
4675445753Grnd. FloorHG1 .E2 2007 no:8543 Ser
46794709621st FloorHG1 .E2 2007 v.384 no:8540 Ser
45718885811st FloorHG1 .E2 2007 no:8537 Ser
4474566945Grnd. FloorHG1 .E2 2007 no:8535 YENI
46779696711st FloorHG1 .E2 2007 no:8542 Ser
4402519342Grnd. FloorHG1 .E2 2007 no:8527 Ser
4444166228Grnd. FloorHG1 .E2 2007 no:8530 Ser
47667184101st FloorHG1 .E2 2007 v.385 no:8556 Ser
46613084181st FloorHG1 .E2 2007 no:8547 Ser
47549089421st FloorHG1 .E2 2007 v.385 no:8557 Ser
43518677961st FloorHG1 .E2 2007 no:8519 Ser
43662510711st FloorHG1 .E2 2007 v.382 no:8521 Ser
40254216721st FloorHG1 .E2 2007 v.382 no:8514 Ser
40241366521st FloorHG1 .E2 2007 v.382 no:8516 Ser
43693140741st FloorHG1 .E2 2007 v.382 no:8522 Ser
44740269491st FloorHG1 .E2 2007 no:8531 Ser
44194794061st FloorHG1 .E2 2007 no:8525 Ser
43022670411st FloorHG1 .E2 2007 no:8523 Ser
40032578921st FloorHG1 .E2 2007 no:8518 Ser
46981209501st FloorHG1 .E2 2007 no:8553 Ser
47095291541st FloorHG1 .E2 2007 no:5252 Ser
47090372071st FloorHG1 .E2 2007 no:8551 Ser
46691123891st FloorHG1 .E2 2007 no:8546 Ser
47031216881st FloorHG1 .E2 2007 no:8549 Ser
47024547521st FloorHG1 .E2 2007 no:8550 Ser
47068867181st FloorHG1 .E2 2007 no:8548 Ser
46650143951st FloorHG1 .E2 2007 no:8545 Ser
47722829431st FloorHG1 .E2 2007 no:8560 Ser
47658278481st FloorHG1 .E2 2007 no:8559 Ser
41662339711st FloorHG1 .E2 2007 v.382 no:8515 Ser
44166813851st FloorHG1 .E2 2007 v.383 no:8526 Ser
44479875071st FloorHG1 .E2 2007 v.383 no:8528 Ser
40284656801st FloorHG1 .E2 2007 v.382 no:8512 Ser
43558269931st FloorHG1 .E2 2007 v.383 no:8524 Ser
49125560211st FloorHG1 .E2 2008 no:8570 Ser
6131628271N/AHG11 .E2 2010 v.396 no:8690 STO
7974254796N/AHG11 .E2 1989 v.310 no:7592 GEN
1562450876N/AHG1 .E2 GEN
1567662877N/AHG1 .E2 1998 v.1 REF
1566533881N/AHG1 .E2 1997 v.6 REF
1563676882N/AHG11 .E2 1997 v.5 GEN
1566553883N/AHG1 .E2 GEN
1565604884N/AHG1 .E2 GEN
1566536872N/AHG1 .E2 1996 v.4 REF
1568530886N/AHG11 .E2 1996 v.3 REF
1565633887N/AHG1 .E2 1996 v.4 REF
1563715859N/AHG11 .E2 1996 v.3 REF
1567640857N/AHG1 .E2 1996 v.1 REF
1564383861N/AHG1 .E2 1995 v.8 REF
1564440858N/AHG1 .E2 1996 v.2 REF
1561527860N/AHG1 .E2 1995 v.7 REF
1560438862N/AHG1 .E2 1995 v.6 REF
1561550863N/AHG1 .E2 1995 v.5 REF
1560450864N/AHG1 E2 1995 v.4 REF
1564450868N/AHG1 .E2 1994 v.5 REF
1564461896N/AHG1 .E2 1994 v.4 REF
1565627895N/AHG1 .E2 1994 v.3 REF
1564373914N/AHG1 .E2 1994 v.2 REF
1567638865N/AHG1 .E2 1995 v.3 GEN
1560473875N/AHG11 .E2 1998 v.3 GEN
1568474880N/AHG11 .E2 1998 v.4 REF
1560518879N/AHG11 .E2 1998 v.5 GEN
1567678878N/AHG11 .E2 1998 v.6 GEN
1565637869Grnd. FloorHG1 .E2 1997 v.2 GEN
1568464870Grnd. FloorHG1 .E2 1997 v.1 GEN
1561581866N/AHG1 .E2 1995 v.2 GEN
1566578867N/AHG1 .E2 1995 v.1 GEN
1567571913N/AHG11 .E2 1994 v.1 GEN
1564386915N/AHG1 .E2 1993 v.2 GEN
1554343561N/AHG11 .E2 1993 v.1 REF
1564475888Grnd. FloorHG11 .E2 1991 v.2 GEN
1567695889N/AHG1 .E2 1991 v.1 GEN
1568498873N/AHG11 .E2 1994 v.5 REF
1566557874N/AHG11 .E2 1982 v.282 no:7225-7252 REF
1568520885N/AHG11 .E2 1994 v.5 REF
1565584909N/AHG11 .E2 GEN
1560395912N/AHG1 .E2 2000 v.3 REF
1567557911N/AHG11 .E2 2000 v.4 GEN
1568451905N/AHG1 .E2 1999 v.6 REF
1567601907N/AHG11 .E2 2000 v.1 GEN
1563591910N/AHG11 .E2 2000 v.5 GEN
1564418891N/AHG11 .E2 1999 v.3 REF
1561535906 HG1 .E2 STO
1563696893 HG1 .E2 STO
1566570894 HG1 .E2 STO
1568484890 HG1 .E2 STO
1562431892 HG1 .E2 STO
4704784103N/AHG1 .E2 2009 vol:390 no:8613 STO
60540928651st FloorHG1 .E2 2008 no:8579 Ser
6134256168N/AHG11 .E2 2010 v.397 no:8706 STO
6332030084N/AHG11 .E2 2013 v.407 no:8836Şahin TunaSTO
6333799080N/AHG11 .E2 2013 v.407 no:8837Şahin TunaSTO
6151091032N/AHG1 .E2 vol 2009 no:8617 STO
60549138851st FloorHG1 .E2 2008 no:8582 Ser
60977159731st FloorHG1 .E2 2008 vol:389 no:8607 Ser
48031686121st FloorHG1 .E2 2008 no:8597 Ser
60550544011st FloorHG1 .E2 2008 no:8586 Ser
60528474831st FloorHG1 .E2 2008 no:8585 Ser
60569324891st FloorHG1 .E2 2008 no:8588 Ser
48052415121st FloorHG1 .E2 2008 no:8587 Ser
60585293571st FloorHG1 .E2 2008 no:8590 Ser
60517444071st FloorHG1 .E2 2008 no:8592 Ser
60584083811st FloorHG1 .E2 2008 no:8591 Ser
60470904311st FloorHG1 .E2 2008 no:8593 Ser
60481054391st FloorHG1 .E2 2008 no:8594 Ser
48017145631st FloorHG1 .E2 2008 no:8598 Ser
60492904351st FloorHG1 .E2 2008 no:8595 Ser
60943556021st FloorHG1 .E2 2008 no:8602 Ser
60916236651st FloorHG1 .E2 2008 no:8603 Ser
60482854271st FloorHG1 .E2 2008 no:8596 Ser
60140618331st FloorHG1 .E2 2008 no:8575 Ser
48291400141st FloorHG1 .E2 2008 no:8573 Ser
49539493991st FloorHG1 .E2 2008 no:8568 Ser
48076448331st FloorHG1 .E2 2008 no:8561 Res
48038858411st FloorHG1 .E2 2008 no:8563 Ser
47048662251st FloorHG1 .E2 2008 no:8562 Ser
48054218451st FloorHG1 .E2 2008 no:8564 Ser
49579814131st FloorHG1 .E2 2008 no:8567 Ser
48219591481st FloorHG1 .E2 2008 no:8572 Res
49590983841st FloorHG1 .E2 2008 no:8569 Ser
48214441791st FloorHG1 .E2 2008 no:8574 Ser
48186750081st FloorHG1 .E2 2008 no:8566 Ser
49181600371st FloorHG1 .E2 2008 no:8571 Ser
60689810281st FloorHG1 .E2 2008 no:8583 Ser
60647400191st FloorHG1 .E2 2008 no:8584 Res
60531154801st FloorHG1 .E2 2008 no:8589 Res
60997509921st FloorHG1 .E2 2008 vol:389 no:8605 Ser
60973917581st FloorHG1 .E2 2008 vol:389 no:8609 Ser
60969427621st FloorHG1 .E2 2008 vol:389 no:8610 Ser
60932007571st FloorHG1 .E2 2008 vol:389 no:8611 Ser
60542508681st FloorHG1 .E2 2008 no:8581 Ser
60639730241st FloorHG1 .E2 2008 no:8581 Ser
60136668581st FloorHG1 .E2 2008 no:8578 Ser
60122818591st FloorHG1 .E2 2008 no:8576 Ser
48099895671st FloorHG1 .E2 2008 no:8600 Ser
60935306511st FloorHG1 .E2 2008 bo:8601 Ser
48096616081st FloorHG1 .E2 2008 no:8598 Ser
4708415107N/AHG1 .E2 2009 vol:390 no:8614 STO
6094759755N/AHG1 .E2 2009 vol:390 no:8615 STO
6098143706N/AHG1 .E2 2009 vol:390 no:8616 STO
6275445848N/AHG11 .E2 2011 v.401 no:8753 STO
6274923849N/AHG11 .E2 2011 v.401 no:8754 STO
6285057437N/AHG11 .E2 2011 v.401 no:8756 STO
6289475852N/AHG11 .E2 2011 v.401 no:8757 STO
6231376783N/AHG11 .E2 2010 v.396 no:8691 STO
6235351816N/AHG11 .E2 2010 v.396 no:8692 STO
6234601820N/AHG11 .E2 2010 v.396 no:8693 STO
6236355824N/AHG11 .E2 2010 v.396 no:8694 STO
6239302828N/AHG11 .E2 2010 v.396 no:8695 STO
6237641832N/AHG11 .E2 2010 v.396 no:8696 STO
6236545882N/AHG11 .E2 2010 v.396 no:8700 STO
6234687881N/AHG11 .E2 010 v.396 no:8701 STO
6225203967N/AHG11 .E2 2010 v.397 no:8702 STO
6185235449N/AHG11 .E2 2010 v.397 no:8703 STO
6221047963N/AHG11 .E2 2010 v.397 no:8704 STO
6247132757N/AHG11 .E2 2011 v.398 no:8718 STO
6243332753N/AHG11 .E2 2011 v.398 no:8719 STO
6258826902N/AHG11 .E2 2011 v.398 no:8720 STO
6252563899N/AHG11 .E2 2011 v.398 no:8724 STO
6254062898N/AHG11 .E2 2011 v.398 no:8725 STO
6257126907N/AHG11 .E2 2011 v.398 no:8726 STO
6253089903N/AHG11 .E2 2011 v.399 no:8727 STO
6233851643N/AHG11 .E2 2010 v.396 no:8698 STO
6237060582N/AHG11 .E2 2010 v.396 no:8699 STO
6264902959N/AHG11 .E2 2011 v.398 no:8715 STO
6269817960N/AHG11 .E2 2011 v.398 no:8721 STO
6261175954N/AHG11 .E2 2011 v.398 no:8722 STO
6266374955N/AHG11 .E2 2011 v.398 no:8723 STO
6263679956N/AHG11 .E2 2011 v.399 no:8728 STO
6267227950N/AHG11 .E2 2011 v.399 no:8729 STO
6265814951N/AHG11 .E2 2011 v.399 no:8730 STO
6263253952N/AHG11 .E2 2011 v.399 no:8731 STO
6262280946N/AHG11 .E2 2011 v.399 no:8732 STO
6265589947N/AHG11 .E2 2011 v.399 no:8733 STO
6267763942N/AHG11 .E2 2011 v.399 no:8734 STO
6263313792N/AHG11 .E2 2011 v.399 no:8735 STO
6266582788N/AHG11 .E2 2011 v.399 no:8736 STO
6277125324N/AHG11 .E2 2011 v.399 no:8737 STO
6274902320N/AHG11 .E2 2011 v.399 no:8738 STO
6277950837N/AHG11 .E2 2011 v.399 no:8739 STO
6276018836N/AHG11 .E2 2011 v.400 no:8740 STO
6276355835N/AHG11 .E2 2011 v.400 no:8741 STO
6272054834N/AHG11 .E2 2011 v.400 no:8742 STO
6275342839N/AHG11 .E2 2011 v.400 no:8743 STO
6272471838N/AHG11 .E2 2011 v.400 no:8744 STO
6277196840N/AHG11 .E2 2011 v.400 no:8745 STO
6276190841N/AHG11 .E2 2011 v.400 no:8746 STO
6279283845N/AHG11 .E2 2011 v.400 no:8747 STO
6276144844N/AHG11 .E2 2011 v.400 no:8748 STO
6276789843N/AHG11 .E2 2011 v.400 no:8749 STO
6277751842N/AHG11 .E2 2011 v.400 no:8750 STO
6274834846N/AHG11 .E2 2011 v.400 no:8751 STO
6273009847N/AHG11 .E2 2011 v.400 no:8752 STO
6278870853N/AHG11 .E2 2011 v.401 no:8755 STO
6287863436N/AHG11 .E2 2011 v.401 no:8758 STO
6281155864N/AHG11 .E2 2011 v.401 no:8759 STO
6281347868N/AHG11 .E2 2011 v.401 no:8760 STO
6289773912N/AHG11 .E2 2011 v.401 no:8762 STO
62882698631st FloorHG11 .E2 2011 v.401 no:8764 Ser
6299446408N/AHG11 .E2 2011 v.401 no:8761 STO
6295764411N/AHG11 .E2 2011 v.401 no:8763 STO
6306919987N/AHG11 .E2 2013 v.407 no:8838Şahin TunaSTO
6303114988N/AHG11 .E2 2013 v.407 no:8841Şahin TunaSTO
6307438989N/AHG11 .E2 2013 v.407 no:8842Şahin TunaSTO
6303288985N/AHG11 .E2 2013 v.408 no:8847Şahin TunaSTO
6306630981N/AHG11 .E2 2013 v.408 no:8851Şahin TunaSTO
6309018984N/AHG11 .E2 2013 v.408 no:8852Şahin TunaSTO
6334797771N/AHG11 .E2 2013 v.406 no:8823Şahin TunaSTO
6338112770N/AHG11 .E2 2013 v.407 no:8832Şahin TunaSTO
6337140769N/AHG11 .E2 2013 v.408 no:8843Şahin TunaSTO
6337914768N/AHG11 .E2 2013 v.408 no:8844Şahin TunaSTO
6334376735N/AHG11 .E2 2013 v.408 no:8854Şahin TunaSTO
6339107082N/AHG11 .E2 2013 v.407 no:8833Şahin TunaSTO
6334666083N/AHG11 .E2 2013 v.407 no:8834Şahin TunaSTO
6336644079N/AHG11 .E2 2013 v.408 no:8845Şahin TunaSTO
6337237078N/AHG11 .E2 2013 v.408 no:8848Şahin TunaSTO
6336892077N/AHG11 .E2 2013 v.408 no:8853Şahin TunaSTO
6333034073N/AHG11 .E2 2013 v.408 no:8855Şahin TunaSTO
6334998074N/AHG11 .E2 2013 v.409 no:8857Şahin TunaSTO
6339613075N/AHG11 .E2 2013 v.409 no:8858Şahin TunaSTO
6362728677N/AHG11 .E2 2014 v.413 no:8912Mehmet İlker GelişenSTO
6369473678N/AHG11 .E2 2015 v.414 no:8925Mehmet İlker GelişenSTO
6388139163N/AHG11 .E2 2015 v.414 no:8931Dr. Mehmet İlker GelişenSTO
6381003932N/AHG11 .E2 2015 v.415 no:8940Dr. Mehmet İlker GelişenSTO
6387540956N/AHG11 .E2 2015 v.416 no:8955Dr. Mehmet İlker GelişenSTO
7972352795N/AHG11 .E2 1989 GEN
7973985801N/AHG11 .E2 1985 v.1 GEN
7976730800N/AHG11 .E2 1984 v.5 GEN
7972467802N/AHG11 .E2 1986 GEN
7979718798N/AHG11 .E2 1986 REF
7978742799N/AHG11 .E2 1984 v.6 GEN
7971366804N/AHG11 .E2 1985 v.2 GEN
7971831805N/AHG11 .E2 1987  GEN
84672492172nd FloorHG11 .E2 1993 v.328 no:7822 GEN
8391281412N/AHG11 .E2 2003  GEN
64281417961st Floor.E2 2003 2016 GEN
1560447908N/AHG11 .E2 2000 v.7 REF
7972092803N/AHG11 .E2 1987 REF

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.