University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
us news ()
LEADER
 01082naa   a22002897ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0041-5537

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title eng

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number JK1

b Item number .U65 1992

222 -KEY TITLE

a Key title U.S. news & world report

245 -TITLE STATEMENT

a Title us news & world report/

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title U.S. news and world report

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc [Washington, D.C. :

b Name of publisher, distributor, etc U.S. News Pub. Corp.,

c Date of publication, distribution, etc 1948-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 28 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Weekly,

b Date of current publication frequency 2003-

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation [Vol. 24, no. 3] (Jan. 16, 1948)-

500 -GENERAL NOTE

a General note Latest issue consulted: Vol. 128, no. 1 (Jan. 3-10, 2000).

a General note Includes annual issue titled: Best hospitals.

a General note Published May 2, 1988- by: U.S. News & World Report, Inc.

a General note Title varies slightly

a General note Title from cover.

740 -ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE

a Uncontrolled related/analytical title Best hospitals.

856 -ELECTRONIC LOCATION AND ACCESS

u Uniform Resource Identifier http://bibpurl.oclc.org/web/3115

u Uniform Resource Identifier http://www.usnews.com/usnews/home.htm


Items
Shelf
Location
barcode
Call number
Ser1st Floor4057550314JK1 .U65 2006 v.141 no:21
Ser1st Floor4061623125JK1 .U65
Ser1st Floor4053617432JK1 .U65
Ser1st Floor4058768199JK1 .U65 2006 v.141 no:20
Ser1st Floor4187274855JK1 .U65 2006 v.141 no:22
Ser1st Floor4036054857JK1 .U65 2006 v.141 no:23
Ser1st Floor4187725637JK1 .U65 2006 v.141 no:24
Ser1st Floor4168716973JK1 .U65 2007 v.142 no:2
Ser1st Floor4166304982JK1 .U65 2007 v.142 no:3
Ser1st Floor4162200978JK1 .U65 2007 v.142 no:4
Ser1st Floor4018582788JK1 .U65 2007 v.142 no:5
Ser1st Floor4303167840JK1 .U65 2007 v.142 no:6
Ser1st Floor4352139806JK1 .U65 2007 v.142 no:7
Ser1st Floor4358180802JK1 .U65 2007 v.142 no:8
Ser1st Floor4362019051JK1 .U65 2007 no:142 no:9
Ser1st Floor4366861047JK1 .U65 2007 v.142 no:10
Ser1st Floor4365978086JK1 .U65 2007 v.142 no:11
Ser1st Floor4415469373JK1 .U65 2007 v.142 no:13
Ser2nd Floor4402310671JK1 .U65 2007 v.142 no:14
Ser1st Floor4446472517JK1 .U65 2007 v.142 no:15
Ser1st Floor4401161682JK1 .U65 2007 v.142 no:16
Ser1st Floor4449952509JK1 .U65 2007 v.142 no:17
SerGrnd. Floor4448370248JK1 .U65 2007 v.142 no:18
Ser1st Floor4448306187JK1 .U65 2007 v.142 no:19
Ser1st Floor4471779984JK1 .U65 2007 v.142 no:20
Ser1st Floor4477996956JK1 .U65 2007 v.142 no:21
SerGrnd. Floor4472098895JK1 .U65 2007 v.142 no:18
SerGrnd. Floor4472139952JK1 .U65 2007 v.142 no:23
Ser2nd Floor4679249190JK1 .U65 2007 v.143 no:2
Ser1st Floor4675502941JK1 .U65 2007 v.143 no:3
SerGrnd. Floor4674458697JK1 .U65 2007 v.143 no:5
Ser1st Floor4677322936JK1 .U65 2007 v.143 no:4
Ser1st Floor4679845728JK1 .U65 2007 v.143 no:6
Ser1st Floor4667074315JK1 .U65 2007 v.143 no:7
Ser1st Floor4663604417JK1 .U65 2007 v.143 no:8
Ser1st Floor4659874278JK1 .U65 2007 v.143 no:9
Ser1st Floor4702657694JK1 .U65 2007 v.143 no:10
Ser1st Floor4703933068JK1 .U65 2007 v.143 no:12
Ser1st Floor4657092262JK1 .U65 2007 v.143 no:13
Ser1st Floor4696322939JK1 .U65 2007 v.143 no:14
Ser1st Floor4744397828JK1 .U65 2007 v.143 no:15
Ser1st Floor4744426797JK1 .U65 2007 v.143 no:16
Ser1st Floor4768860936JK1 .U65 2007 v.143 no:17
Ser1st Floor4763612392JK1 .U65 2007 v.134 no:18
Ser1st Floor4753717663JK1 .U65 2007 v.143 no:19
Ser1st Floor4706377116JK1 .U65 2007 v.143 no:20
Ser1st Floor4777655643JK1 .U65 2007 v.143 no:21
Ser1st Floor4806226017JK1 .U65 2007 v.143 no:22
Ser1st Floor4799262954JK1 .U65 2007 v.143 no:23
REFN/A1578482925JK1 .U65 1992 v.113-115 no:17-18
STO 1572454929JK1 .U65 2001 v.2
STO 1570473928JK1 .U65 2001 v.3
STO 1578466923JK1 .U65 2000 v.2
STO 1577581922JK1 .U65 2000 v.3
STO 1574413926JK1 .U65 2001 v.4
STO 1574367921JK1 .U65 2000 v.4
STO 1577635927JK1 .U65 2001 v.1
STO 1576522924JK1 .U65 2000 v.1
STO 1575520920JK1 .U65 1999 v.4
STO 1577642919JK1 .U65 1999 v.3
STO 1571558934JK1 .U65 1998 v.3
STO 1574375931JK1 .U65 1997 v.4
STO 1574362930JK1 .U65 1996 v.1
STO 1562400952JK1 .U65 1997 v.1
STO 1573645932JK1 .U65 1997 v.3
STO 1578523686JK1 .U65 1997 v.2
STO 1572435918JK1 .U65 1999 v.1
STO 1577605915JK1 .U65 1998 v.2
STO 1573662916JK1 .U65 1998 v.1
STO 1577625917JK1 .U65 1999 v.2
STO 1576526933JK1 .U65 1998 v.4
GEN2nd Floor6001346768JK1 .U65 2007 no:1-4
GENGrnd. Floor6005871749JK1 .U65 2007 no:4-6
GENGrnd. Floor6005982739JK1 .U65 2007 no:7-9
GEN2nd Floor6004028764JK1 .U65 2007 no:10
Ser1st Floor4809486797JK1 .U65 2008 v.143 no:19
Ser1st Floor4809705528JK1 .U65 2008 v.143 no:24
Ser1st Floor4806920984JK1 .U65 2008 v.144 no:2
Ser1st Floor4956450465JK1 .U65 2008 v.144 no:5
Res1st Floor4957568478JK1 .U65 2008 v.144 no:6
Ser1st Floor4951735442JK1 .U65 2008 v.144 no:4
Ser1st Floor4809464832JK1 .U65 2008 v.144 no:3
Ser1st Floor4805620978JK1 .U65 2008 v.144 no:1
Ser1st Floor4805742526JK1 .U65 2008 v.144 no:16
Ser1st Floor4807047534JK1 .U65 2008 no:7

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.