University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Atlas / ()
LEADER
 00741naa   a22002417ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1300-5901

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title tur

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .A85 2007

245 -TITLE STATEMENT

a Title Atlas /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Hür Basın Yayın,

c Date of publication, distribution, etc 2007.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 25 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly.

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Began with: no.1 in April, 1993.

500 -GENERAL NOTE

a General note Description based on: no. 4 1993; title from cover.

500 -GENERAL NOTE

a General note Library has July 1993-

500 -GENERAL NOTE

a General note Map is available from Reference Dept.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Travel


Items
Shelf
Location
Call number
barcode
STON/AG1 .A85 2010 no:2126133494073
STON/AG1 .A85 2010 no:2136185032485
Ser1st FloorG1 .A85 2007-2 no:1674322883374
Ser1st FloorG1 .A85 2007-3 no:1684371995477
Ser1st FloorG1 .A85 2007-4 no:1694376674473
Ser1st FloorG1 .A85 2007-5 no:1704371489469
Ser1st FloorG1 .A85 2007 no:1714449796196
Ser1st FloorG1 .A85 2007-7 no:1724678784776
Ser1st FloorG1 .A85 2007-8 no:1734676625772
Ser1st FloorG1 .A85 2007 no:1744663815370
Ser1st FloorG1 .A85 2007 no:1754695767993
Ser1st FloorG1 .A85 2007-11 no:1764767237876
Ser1st FloorG1 .A85 2007 -12 no:1774761017880
Ser1st FloorG1 .A85 2008 no:1784811828936
STON/AG1 .A85 2013 no:2396327194033
UOK1st FloorG1 .A85 2006 v.1-64409640650
UOK1st FloorG1 .A854405839652
STON/AG1 .A85 2014 no:2616369209841
Ser1st FloorG1 .A85 2008 no:1836055917878
REFN/AG1 .A85 20074808424623
REFN/AG1 .A85 2007 no:2-44806207627
STON/AG1 .A85 2007 no:8-104808331614
STON/AG1 .A85 2007 no:114807268622
Ser1st FloorG1 .A85 2008 no:1874801632597
Ser1st FloorG1 .A856095153857
STON/AG1 .A85 2008 no:1856053036343
Ser1st FloorG1 .A85 2008 no:1864805731593
Res1st FloorG1 .A85 2008 no:1846095810690
Ser1st FloorG1 .A85 2008/3 no:1804913867013
Res1st FloorG1 .A85 2008 no:1826016967830
Ser1st FloorG1 .A85 2008 no:1794802077992
Ser1st FloorG1 .A85 2007-1 no:1664328248375
Ser1st FloorG1 .A85 2008 no:1814828025035
STON/AG1 .A85 2009 v.190 no:16115087445
STON/AG1 .A85 2010 no:2086135216261
STON/AG1 .A85 2010 no:2096239871785
STON/AG1 .A85 2010 no:2106237546674
STON/AG1 .A85 2009 v.191 no: 26114149707
STON/AG1 .A85 2009 v.192 no:36114112441
STON/AG1 .A85 2009 v.194 no:56138622119
STON/AG1 .A85 2009 v.195 no:66137974792
STON/AG1 .A85 2009 v.197 no:86152113231
STON/AG1 .A85 2009 v.198 no:96157225543
STON/AG1 .A85 2009 v.199 no:106171103091
STON/AG1 .A85 2009 v.200 no:116201671868
STON/AG1 .A85 2009 v.201 no:126215256960
STON/AG1 .A85 2009 no:193 no:46136491037
STON/AG1 .A85 2010 no:2116134248199
STON/AG1 .A85 2011 no:2146246404751
STON/AG1 .A85 2011 no:2156242516746
STON/AG1 .A85 2011 no:2166261021918
STON/AG1 .A85 2011 no:2176263124922
STON/AG1 .A85 2011 no:2186265963915
STON/AG1 .A85 2011 no:2196266385774
STON/AG1 .A85 2011 no:2206279615191
STON/AG1 .A85 2011 no:2216273928195
STON/AG1 .A85 2011 no:2226272241199
STON/AG1 .A85 2011 no:2236289693489
STON/AG1 .A85 2011 no:2246288704887
STON/AG1 .A85 2011 no:2256299374390
STON/AG1 .A85 2013 no:2406322498540
STON/AG1 .A85 2013 no:2416323956530
STON/AG1 .A85 2013 no:2426326562499
STON/AG1 .A85 2013 no:2436326377478
STON/AG1 .A85 2013 no:2446323526970
STON/AG1 .A85 2013 no:2456303095999
STON/AG1 .A85 2013 no:2466334015133
STON/AG1 .A85 2013 no:2476332642006
STON/AG1 .A85 2013 no:2486337235389
STON/AG1 .A85 2013 no:2496344850810
STON/AG1 .A85 2014 no:2516348013731
Ser1st FloorG1 .A85 2020 no:3247117192368
STON/AG1 .A85 2014 no:2516356691763
STON/AG1 .A85 2014 no:2536356275401
STON/AG1 .A85 2014 no:2546355520402
STON/AG1 .A85 2014 no:2556354475602
STON/AG1 .A85 2014 no:2566348174979
STON/AG1 .A85 2014 no:2576344470978
STON/AG1 .A85 2014 no:2606378341274
STON/AG1 .A85 2015 no:2646366983754
STON/AG1 .A85 2015 no:2626366940715
STON/AG1 .A85 2015 no:2636364547699
STON/AG1 .A85 2015 no:2656362133753
STON/AG1 .A85 2015 no:2666385197408
STON/AG1 .A85 2015 no:2676383740854
STON/AG1 .A85 2015 no:2686381393853
STON/AG1 .A85 2015 no:2696382551859
STON/AG1 .A85 2015 no:2706387056858
STON/AG1 .A85 2015 no:2716387283972
STON/AG1 .A85 2015 no:2726382681985
STON/AG1 .A85 2016 no:2746423213315
STON/AG1 .A85 2016 no:2736427064293
STON/AG1 .A85 2016 no:2756425728496
STON/AG1 .A85 2016 no:2766422469254
STON/AG1 .A85 2016 no: 2776424367507
STON/AG1 .A85 2016 no:2786424533503
GEN2nd FloorG1 .A85 2016 no:2796414660252
GENN/AG1 .A85 2016 no:2806419372256
STON/AG1 .A85 2016 no:2746421546317
STO1st FloorG1 .A85 2016 no:2816503720699
GEN1st FloorG1 .A85 2016 no:2826505456695
Ser1st FloorG1 .A85 2016 no:2836504348782
GEN1st FloorG1 .A85 2016 no:2846508700762
STO1st FloorG1 .A85 2016 no:2856514939007
GEN2nd FloorG1 .A85 2017 no:2866515910060
GEN1st FloorG1 .A85 2017 no:2876512075059
GEN2nd FloorG1 .A85 2017 no:2886519746318
GEN1st FloorG1 .A85 2017 no:2906512976784
GEN1st FloorG1 .A85 2017 no:2896515341727
GEN2nd FloorG1 .A85 2017 no:2916527303345
GEN2nd FloorG1 .A85 2017 no:2926526607286
GEN2nd FloorG1 .A85 2017 no:2936523317287
GEN2nd FloorG1 .A85 2017 no:2946522894507
GEN1st FloorG1 .A85 2017 no:2956629998565
STO1st FloorG1 .A85 2017 no:2966624650569
GEN2nd FloorG1 .A85 2017 no:2976576828728
STON/AG1 .A85 2018 no:298 6655258848
STON/AG1 .A85 2018 no:299 6559808508
STON/AG1 .A85 2018 no:300 6554205187
STON/AG1 .A85 2018 no:301 6686037903
STON/AG1 .A85 2018 no:302 6687044914
STON/AG1 .A85 2018 no:303 6687164886
STON/AG1 .A85 2018 no:304 6684003879
STON/AG1 .A85 2018 no:305 6683233838
STON/AG1 .A85 2018 no:306 6655273114
STON/AG1 .A85 2018 no:309 6756360676
STON/AG1 .A85 2018 no:307 6756201898
GENN/AG1 .A85 2019 no:3106758607806
GENN/AG1 .A85 2019 no:3116805785529
GENN/AG1 .A85 2019 no:3126792022788
GENN/AG1 .A85 2019 no:3136792272104
GENN/AG1 .A85 2019 no:3146795213228
GENN/AG1 .A85 2019 no:3156795507189
GENN/AG1 .A85 2019 no:3166815325593
GENN/AG1 .A85 2019 no:3176796674231
GENN/AG1 .A85 2019 no:3186796763227
GENN/AG1 .A85 2019 no:3196837206898
GENN/AG1 .A85 2019 no:3206838342894
Ser1st FloorG1 .A85 2020 no:3226866722488
Ser1st FloorG1 .A85 2020 no:3236866362467
Ser1st FloorG1 .A85 2020 no:327 7112048875
Ser1st FloorG1 .A85 2020 no:3287113833878
Ser1st FloorG1 .A85 2020 no: 3297114555335
GENN/AG1 .A85 2019 no:3216866360493
GEN1st FloorG1 .A85 2016 no:2837816193695
GENN/AG1 .A85 1993 no:78219957903
GENN/AG1 .A85 1993 no:98211472904
GENN/AG1 .A85 1994 no:128219964905
GENN/AG1 .A85 1993 no:68214314906
GENN/AG1 .A85 1993 no:48215178907
GENN/AG1 .A85 1994 no:138216528901
GENN/AG1 .A85 1993 no:58216920902
GENN/AG1 .A85 1993 no:88164184143
GENN/AG1 .A85 1994 no:108167752144
GENN/AG1 .A85 1994 no:118162688142
GENN/AG1 .A85 1994 no:198212488010
GENN/AG1 .A85 1994 no:178212658006
GENN/AG1 .A85 1993 no:98204616959
GENN/AG1 .A85 2016 no:2778376954858
GENN/AG1 .A85 1995 no:24 8204328927
GENN/AG1 .A85 1993 no:68209652931
GENN/AG1 .A85 1996 no:418201408969
GENN/AG1 .A85 1994 no:218213196002
GENN/AG1 .A85 1995 no:228202464998
GENN/AG1 .A85 1995 no:238205751994
GENN/AG1 .A85 1995 Special Issue8218678014
GENN/AG1 .A85 1997 no:508205114965
GENN/AG1 .A85 1996 no:378207388973
GENN/AG1 .A85 1993 no:78214174009
GENN/AG1 .A85 1994 no:108217075013
GENN/AG1 .A85 1993 no:88219486005
GENN/AG1 .A85 1996 Special Issue8202466989
GEN2nd FloorG1 .A85 2016 no:283 8646708457
GENGrnd. FloorG1.A85 2014 no:250 8672976807
GEN1st Floor.A85 2004 no:136 8739086441
GEN1st Floor.A85 2004 no:1378732272445
GEN1st Floor.A85 2005 no:1348737750449
GEN1st Floor.A85 2005 no:1358735345453
GEN1st Floor.A85 2018 no:2989014292775
GEN1st Floor.A85 2017 no:489017190779
GENN/AG1 .A85 8374394853

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.