University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Bilim ve teknik/ ()
LEADER
 00663naa   a22002177ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1300-3380

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title tur

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number Q4

b Item number .B55

222 -KEY TITLE

a Key title Bilim ve teknik

245 -TITLE STATEMENT

a Title Bilim ve teknik/

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Ankara :

b Name of publisher, distributor, etc Türkiye Bilimsel ve Teknik Araştırma Kurumu,

c Date of publication, distribution, etc 1967-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill.(some col.);

c Dimensions 24 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Science

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Technology


Items
barcode
Shelf
Gifted by
Location
Call number
1575637769Ser 1st FloorQ4 .B55 2004-10
4405004612GEN 2nd FloorQ4 .B55 1994 v.1-6
6196671656STO N/AQ4 .B55 2009 v.42 no:501
4065413090Ser 1st FloorQ4 .B55
4321953380Ser Grnd. FloorQ4 .B55 2007 no:470
4952952417STO N/AQ4 .B55 2008 no:483
4557559348Ser 1st FloorQ4 .B55 2007 no:477
4704943039Ser Grnd. FloorQ4 .B55 2007 v.479
4664866383GEN 2nd FloorQ4 .B55 2007 v.478
4763206838GEN N/AQ4 .B55 2007 no:481
4762764842GEN 2nd FloorQ4 .B55 2007 v.480
4352705998GEN 2nd FloorQ4 .B55 2007 v.471
4665590385GEN 2nd FloorQ4 .B55 2007 v.478
4654554242GEN 2nd FloorQ4 .B552007 v.479
4404274364GEN 2nd FloorQ4 .B55 2007 v.473
4354035995STO N/AQ4 .B55 2007 no:472
4352632999STO N/AQ4 .B55 2007 no:473
4817556940STO N/AQ4 .B55 2007 no:482
4674019664STO N/AQ4 .B55 2007 no:476
4478553990STO N/AQ4 .B55 2007 no:475
4471717935GEN N/AQ4 .B55 2007 no:476
4328381379GEN N/AQ4 .B55 2007 no:471
4674750660STO N/AQ4 .B55 2007 no:477
4441621192STO N/AQ4 .B55 2007 no:475
4408273376STO N/AQ4 .B55 2007 no:472
4406072593STO N/AQ4 .B55 2007 no:474
4804536869STO N/AQ4 .B55 2008 no:482
4403324360STO N/AQ4 .B55 2007 no:474
4762149897Ser 1st FloorQ4 .B55 2007 no: 481
4401449623STO  Q4 .B55 1995 v.7-12
4404374639STO  Q4 .B55 1995 v.1-6
4405165599STO  Q4 .B55 1996 v.7-12
4414112190STO  Q4 .B55 1996 v.1-6
4404948684GEN 3rd FloorQ4.B55 2006 v.8-12
4409020604GEN 2nd FloorQ4 .B55 1994 v.7-12
6099875782STO N/AQ4 .B55 2008 no:493
6138106031STO N/AQ4 .B55 2009 v.42 no: 497
4804644575STO N/AQ4 .B55 2008no:491
4914621033STO N/AQ4 .B55 2008/3 no:484
6051786476Ser 1st FloorQ4 .B55 2008 no:488
6045133378Ser 1st FloorQ4 .B55 2008 no:490
6059844891STO N/AQ4 .B55 2008 no:486
6095750852STO N/AQ4 .B55 2009 v.42 no:495
6093001839Ser 1st FloorQ4 .B55 2009 v.42 no:494
6111968417STO N/AQ4 .B55 2009 v.42 no:496
4351093997GEN N/AQ4 .B55 2007 no:470
6138788126STO N/AQ4 .B55 2009 v.42 no:498
6152892556STO N/AQ4 .B55 2009 v.42 no:500
6159335641STO N/AQ4 .B55 2009 v.42 no:502
6152049637STO N/AQ4 .B55 2009 v.42 no:503
6194384664STO N/AQ4 .B55 2009 v.42 no:499
6197724660STO N/AQ4 .B55 2009 v.42 no:504
6192451668STO N/AQ4 .B55 2009 v.42 no:505
6759893787GEN N/AQ4 .B55 2019 v.52 no:614
8007808656GEN 3rd FloorQ4 .B55 2014 v.48 no:563
8008067652GEN 3rd FloorQ4 .B55 2015 v.48 no:571
8004397648GEN 3rd FloorQ4 .B55 2013 v.47 no:533
8001312644GEN 3rd FloorQ4 .B55 2013 v.46 no:548
8006048460GEN 3rd FloorQ4 .B55 2013 v.46 no:542
7688667148GEN 3rd FloorQ4 .B55 2014 v.47 no:554
8092685024GENRecep DuranN/AQ4 .B55 2016 v.50 no:588
8452415315GEN 3rd FloorQ4 .B55 2017 v.50 no:598
8456386319GEN 3rd FloorQ4 .B55 2017 v.50 no:599
8457271323GEN 3rd FloorQ4 .B55 2017 v.50 no:599
8456313327GEN 3rd FloorQ4 .B55 2014 v.47 no:562
8458115314GEN 3rd FloorQ4 .B55 2016 v.49 no:582
8452114331GEN 3rd FloorQ4 .B55 2015 v.48 no:568
8458920335GEN 3rd FloorQ4 .B55 2012 v.45 no:533
8457089358GEN 3rd FloorQ4 .B55 2016 v.49 no:581
8453309354GEN 3rd FloorQ4 .B55 2017 v.51 no:600
8456220362GEN 3rd FloorQ4 .B55 2011 v.45 no:528
8539151439GEN N/AQ4 .B55
8658994181GEN 3rd FloorQ4 .B55 2015 v.49 no:576
8654492177GEN 3rd FloorQ4 .B55 2014 v.47 no:562
9015574783GEN 1st Floor.B55 2017 no:51 no:600
8914987477GEN N/AQ4 .B55 2013 v.47 no:553
9152894634GEN N/AQ4 .B55 1993 v.26 no:304
9153085630GEN N/AQ4 .B55 1987 v.20 no:231
9154073626GEN N/AQ4 .B55 1984 v.17 no:205
9156582610GEN N/AQ4 .B55 1989 v.22 no:258
9154313606GEN N/AQ4 .B55 1983 v.26 no:313
9152006602GEN N/AQ4 .B55 1985 v.18 no:215
9159100618GEN N/AQ4 .B55 2002
9158315614GEN N/AQ4 .B55 1997 no:350
9155236622GEN N/AQ4 .B55 1995 no:331
9163132230Ser N/AQ4 .B55 2015 v.48 no:571
9165975234Ser N/AQ4 .B55 2015 v.48 no:573
9162683238Ser N/AQ4 .B55 2015 v.48 no:569
9163824242Ser N/AQ4 .B55 2016 v.49 no:579
9162591246Ser N/AQ4 .B55 2016 v.49 no:580
9161384250Ser N/AQ4 .B55 2016 v.50 no:589
9166273254Ser N/AQ4 .B55 2016 v.49 no:578
9167610258Ser N/AQ4 .B55 2014 v.48 no:565
9162112262Ser N/AQ4 .B55 2015 v.49 no:577
9169884266Ser N/AQ4 .B55 2015 v.48 no:574
9161248270Ser N/AQ4 .B55 2015 v.49 no:576
9168768274Ser N/AQ4 .B55 2016 v.50 no:588
9168215225Ser N/AQ4 .B55 2013 v.46 no:546
9162153229Ser N/AQ4 .B55 2017 v.50 no:590
9166918233Ser N/AQ4 .B55 2015 v.48 no:567
9163342237Ser N/AQ4 .B55 2015 v.48 no:572
9168049241Ser N/AQ4 .B55 2017 v.50 no:592
9168740245Ser N/AQ4 .B55 2016 v.50 no:587
9165140249Ser N/AQ4 .B55 2018 v.51 no:603
9165932253Ser N/AQ4 .B55 2013 v.47 no:552
9162060257Ser N/AQ4 .B55 2014 v.47 no:560
9165370261Ser N/AQ4 .B55 2014 v.48 no:564
9163882273Ser N/AQ4 .B55 1967 v.1 no:1
9163202284Ser N/AQ4 .B55 2016 v.49 no:582
9166499280Ser N/AQ4 .B55 2016 v.49 no:580
9162577288Ser N/AQ4 .B55 2015
9161417488Ser N/AQ4 .B55 2009 no:9

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.