University of Kyrenia Grand Library
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: grand.library@kyrenia.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
The Architectural review ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0003-861X

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NA1

b Item number .A69

082 -DEWEY DECIMAL CLASSIFICATION NUMBER

a Dewey Classification 720/.5

222 -KEY TITLE

a Key title Architectural review

b Qualifying information (London)

245 -TITLE STATEMENT

a Title The Architectural review

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title AR

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc London,

b Name of publisher, distributor, etc Emap Construct, etc.

c Date of publication, distribution, etc 1896- .

300 -PHYSICAL DESCRIPTION

a Extent v.

b Other physical details ill.

c Dimensions 33 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation v. 1- Nov. 1896-

500 -GENERAL NOTE

a General note Some issues accompanied by CD-ROM.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture


Items
Call number
Shelf
Gifted by
Location
barcode
NA1 .A753 2002 v.1270Ser 2nd Floor1582367910
NA1 .A753 2004 v.1284Ser 2nd Floor1586493911
NA1 .A753 2002 v.1260Ser 2nd Floor1588451912
NA1 .A753 2004 v.1287Ser 2nd Floor1588492934
NA1 .A753 2002 v.1262Ser 2nd Floor1587636935
NA1 .A753 2001 v.1258Ser 2nd Floor1580492938
NA1 .A753 2001 v.1257Ser 2nd Floor1580504939
NA1 .A753 2001 v.1256Ser 2nd Floor1583640940
NA1 .A753 2001 v.1251Ser 2nd Floor1598473094
NA1 .A753 2001 v.1249Ser 2nd Floor1593664095
NA1 .A753 2000 v.1242GEN 2nd Floor1593531100
NA1 .A753 2000 v.1241GEN 2nd Floor1597495101
NA1 .A753 1999 v.1229GEN 2nd Floor1597574244
NA1 .A753 2004 v.1285GEN 2nd Floor1597611248
NA1 .A753 2004 v.1283GEN 2nd Floor1592343250
NA1 .A753 2002 v.1268GEN 2nd Floor1592350251
NA1 .A753 1998 v. 1222GEN 2nd Floor1598436252
NA1 .A753 1999 v.1233GEN 2nd Floor1590405253
NA1 .A753 1999 v.1231GEN 2nd Floor1594366154
NA1 .A753 1999 v.1228GEN 2nd Floor1595542155
NA1 .A753 1999 v.1225GEN 2nd Floor1594390157
NA1 .A753 1997 v.1203Ser 2nd Floor1585623776
NA1 .A753 1996 v.1187Ser 2nd Floor1585654779
NA1 .A753 1997 v.1199Ser 2nd Floor1588482780
NA1 .A753 1996 v.1196Ser 2nd Floor1584428782
NA1 .A753 1997 v.1208Ser 2nd Floor1585660996
NA1 .A753 1997 v.1207Ser 2nd Floor1588587997
NA1 .A753 1997 v.1206Ser 2nd Floor1587723998
NA1 .A7531997 v.1205Ser 2nd Floor1580561999
NA1 .A753 1997 v.1204Ser 2nd Floor1595437000
NA1 .A753 1998 v.1218 AugSer 2nd Floor1590314001
NA1 .A753 1998 v.1211Ser 2nd Floor1594330025
NA1 .A753 1998 v.1212Ser 2nd Floor1596485027
NA1 .A753 1998 v.1221Ser 2nd Floor1596425030
NA1 .A753 1995 v.1180Ser 2nd Floor1598385031
NA1 .A753 1998 v.1220Ser 2nd Floor1596452033
NA1 .A753 1995 v.1176Ser 2nd Floor1596480054
NA1 .A753 1998 v.1214Ser 2nd Floor1590417056
NA1 .A753 1993 v.1157 JulSer 2nd Floor1596534059
NA1 .A753 1993 v.1156Ser 2nd Floor1593587060
NA1 .A753 1993 v.1154Ser 2nd Floor1597541061
NA1 .A753 1993 v.1151Ser 2nd Floor1590391063
NA1 .A753 1993 v.1162Ser 2nd Floor1580487856
NA1 .A753 1993 v.1159Ser 2nd Floor1587663857
NA1 .A753 1993 v.1158Ser 2nd Floor1585633858
NA1 .A753 1995 v.1181Ser 2nd Floor1586604859
NA1 .A753 1996 v.1188Ser 2nd Floor1580538879
NA1 .A753 1995 v.1186Ser 2nd Floor1587626880
NA1 .A753 1994 v.1170Ser 2nd Floor1582401905
NA1 .A753 1994 v.1167Ser 2nd Floor1586538906
NA1 .A753 2002 v.1264Ser 2nd Floor1586561909
NA1 .A753 1996 v.1190GEN 2nd Floor1603622585
NA1 .A753 2008 no:1339GEN 2nd Floor6091913792
NA1 .A753 2007 no: 1320GEN 2nd Floor4365325057
NA1 .A69 2009 no:1347GEN 2nd Floor6154213069
NA1 .A69 2009 no:1344GEN 2nd Floor6111166745
NA1 .A753 2008 no: 1334GEN 2nd Floor4805519798
NA1 .A753 2007 no: 1319GEN 2nd Floor4302313774
NA1 .A69 2009 no:1350GEN 2nd Floor6158306689
NA1 .A753 2002STO  1600308431
NA1 .A753 1996 v.1197GEN 2nd Floor1601420432
NA1 .A753 2007 no: 1321GEN 2nd Floor4365778056
NA1 .A753 2007 no: 1325GEN 2nd Floor4671995738
NA1 .A753 2008 no: 1335GEN 2nd Floor4801741794
NA1 .A753 2008 no:1332GEN 2nd Floor4827612149
NA1 .A69 2010 no:1355GEN 2nd Floor6256637883
NA1 .A753 2008 no:1338GEN 2nd Floor6099039788
NA1 .A753 2007 no: 1324GEN 2nd Floor4679536235
NA1 .A753 2008 no:1341GEN 2nd Floor6109098700
NA1 .A69 2009 no:1345GEN 2nd Floor6144931770
NA1 .A753 2008 no:1342GEN 2nd Floor6118353782
NA1 .A69 2009 no:1343GEN 2nd Floor6098246740
NA1 .A753 2008 no:1337GEN 2nd Floor6098420784
NA1 .A753 2009 no:1348GEN 2nd Floor6159588617
NA1 .A753 2007 no: 1372GEN 2nd Floor4691067988
NA1 .A69 2009 no:1346GEN 2nd Floor6142220791
NA1 .A69 2009 no:1349GEN 2nd Floor6156084693
NA1 .A69 2009 no:1351GEN 2nd Floor6152358692
NA1 .A753 2007 no: 1330GEN 2nd Floor4828589009
NA1 .A753 2007 no: 1322GEN 2nd Floor4409411345
NA1 .A753 2007 v.1326GEN 2nd Floor4676927726
NA1 .A69 2009 no:1353GEN 2nd Floor6207841924
NA1 .A69 2009 no:1354GEN 2nd Floor6204893626
NA1 .A753 2007 v.1328GEN 2nd Floor4699760975
NA1 .A69 2010 no:1356GEN 2nd Floor6253711845
NA1 .A69 2010 no:1357GEN 2nd Floor6255841849
NA1 .A69 2010 no:1358GEN 2nd Floor6251965853
NA1 .A69 2010 no:1359GEN 2nd Floor6252381857
NA1 .A69 2010 no:1360GEN 2nd Floor6259340861
NA1 .A69 no:1361GEN 2nd Floor6252151865
NA1 .A69 2010 no:1363 GEN 2nd Floor6251465873
NA1 .A69 2010 no:1365GEN 2nd Floor6252810881
NA1 .A69 2010 no:1366 GEN 2nd Floor6251143885
NA1 .A753 2008 no:1331GEN 2nd Floor4828901153
NA1 .A753 2008 no:1340GEN 2nd Floor6096718803
NA1 .A753 2008 no:1336GEN 2nd Floor6045741498
NA1 .A69 2010 no:1362 GEN 2nd Floor6255281869
NA1 .A753 2007 no: 1329GEN 2nd Floor4819880144
NA1 .A69 2010 no:1364 GEN 2nd Floor6254018877
NA1 .A753 2008 no:1333GEN 2nd Floor4828171114
NA1 .A753 2007 no: 1323GEN 2nd Floor4554358321
NA1 .A69 1977 v.52 no:965GEN N/A8122777241
NA1 .A69 1985STOHakkı Atun3rd Floor9381243680
NA1 .A69 1989STOHakkı Atun3rd Floor9384578679
NA1 .A69 1988 no:1092STOHakkı Atun3rd Floor9381103678
NA1 .A69 1989STOHakkı Atun3rd Floor9385535677
NA1 .A69 1999 no:1148STOHakkı Atun3rd Floor9388395658
NA1 .A69STOHakkı Atun3rd Floor9386825659
NA1 .A69 1990 no: 1120STOHakkı Atun3rd Floor9382967657
NA1 .A69 1990 no:1119STOHakkı Atun3rd Floor9385527664
NA1 .A69 1988 no:1101STOHakkı Atun3rd Floor9385227663
NA1 .A69 1987 no:1080STOHakkı Atun3rd Floor9381150662
NA1 .A69 1986 no:1074STOHakkı Atun3rd Floor9382737661
NA1 .A69 1988 no:1095STOHakkı Atun3rd Floor9381477668
NA1 .A69 1988 no:1096STOHakkı Atun3rd Floor9384005667
NA1 .A69 1985 no:1058STOHakkı Atun3rd Floor9382904666
NA1 .A69 1986 no:1134STOHakkı Atun3rd Floor9387880665
NA1 .A69 1987 no:1083STOHakkı Atun3rd Floor9386564672
NA1 .A69 1987 no:1084STOHakkı Atun3rd Floor9384872671
NA1 .A69 1986STOHakkı Atun3rd Floor9386579670
NA1 .A69 1990 no:1118STOHakkı Atun3rd Floor9381990669
NA1 .A69 1988 no:1102STOHakkı Atun3rd Floor9382576676
NA1 .A69 v.175 no:1043GENHakkı AtunGrnd. Floor9389847151
NA1 .A69 1987 no:1086STOHakkı Atun3rd Floor9383287675
NA1 .A69 v.174 no:1040GENHakkı AtunGrnd. Floor9381332155
NA1 .A69 1988 no:1098STOHakkı Atun3rd Floor9382300674
NA1 .A69 1986 no:1069STOHakkı Atun3rd Floor9385250673
NA1 .A69 v.175 no:1044GENHakkı AtunGrnd. Floor9389190159
NA1 .A69 v.176 no:1053GENHakkı AtunGrnd. Floor9387920147
NA1 .A69 1983 no:1039STOHakkı Atun3rd Floor9381580660
NA1 .A69 STOHakkı Atun3rd Floor9384177655
NA1 .A69 1993 no:1151STOHakkı Atun3rd Floor9386264654
NA1 .A69 1992 no:1147STOHakkı Atun3rd Floor9382530653
NA1 .A69 1988 no:1091STOHakkı Atun3rd Floor9375258701
NA1 .A69 1989 no:1109STOHakkı Atun3rd Floor9374580705
NA1 .A69 1990 no:1115STOHakkı Atun3rd Floor9386815643
NA1 .A69 1989 no:1105STOHakkı Atun3rd Floor9387798644
NA1 .A69 1989 no:1111STOHakkı Atun3rd Floor9388590640
NA1 .A69 1990 no:1126STOHakkı Atun3rd Floor9384471639
NA1 .A69 1992 no:1144STOHakkı Atun3rd Floor9385546638
NA1 .A69 1988 no:1099STOHakkı Atun3rd Floor9383480637
NA1 .A69 1986 no:1073STOHakkı Atun3rd Floor9389401633
NA1 .A69 1990 no:1116STOHakkı Atun3rd Floor9387344634
NA1 .A69 1986 no:1068STOHakkı Atun3rd Floor9387525635
NA1 .A69 1987 no:1085GENHakkı Atun3rd Floor9383065605
NA1 .A69 1983 v.174 no:1042GENHakkı AtunGrnd. Floor9383315115
NA1 .A69 1984 v.175 no:1045GENHakkı AtunGrnd. Floor9389106111
NA1 .A69 1984 v.175 no:1047GENHakkı AtunGrnd. Floor9387323158
NA1 .A69 1984 v.176 no:1051GENHakkı AtunGrnd. Floor9385602154
NA1 .A69 1984 v.176 no:1052GENHakkı AtunGrnd. Floor9381536150
NA1 .A69 1984 v.176 no:1054GENHakkı AtunGrnd. Floor9388336146
NA1 .A69 1985 no:1061STOHakkı AtunGrnd. Floor9383140862
NA1 .A69 1991 no:1132STOHakkı AtunGrnd. Floor9382155861
NA1 .A69 1991 no:1136STOHakkı AtunGrnd. Floor9387399866
NA1 .A69 1991 no:1133STOHakkı AtunGrnd. Floor9388101865
NA1 .A69 1970 v.147 no:875GENHakkı Atun3rd Floor9387936932
NA1 .A69 1990 no:1121STOHakkı AtunGrnd. Floor9386474909
NA1 .A69 1994 STOHakkı AtunGrnd. Floor9382726916
NA1 .A69 1992 no:1140STOHakkı AtunGrnd. Floor9389059915
NA1 .A69 1993 STOHakkı AtunGrnd. Floor9385820914
NA1 .A69 1990 no:1123STOHakkı AtunGrnd. Floor9381685913
NA1 .A69 1986 no:1071STOHakkı AtunGrnd. Floor9388558920
NA1 .A69 1985 no:1062STOHakkı AtunGrnd. Floor9387057919
NA1 .A69 1993 STOHakkı AtunGrnd. Floor9389750918

UNIVERSITY OF KYRENIA LIBRARY +90 (392) 680 20 28. Near East Boulevard, Kyrenia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.