| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 005 | 20210318131842.0 | ||
| 008 | 050609| d | ||
| 001 | 13952 | ||
| 020 | _a0072832517 | ||
| 040 | _aNEU | ||
| 041 | _atur | ||
| 050 | _aHA29 | ||
| 100 | 1 |
_9163956 _aThorne, B. Michael. |
|
| 245 |
_aStatistics for the Behavioral Sciences / _cThorne, B. Michael ., J. Martin Giesen . |
||
| 260 |
_aNew York : _bMcGraw-Hill Higher Education, _c2003 . |
||
| 942 |
_x1000020 _kHA0000029T542003 _cBOOK |
||
| 999 | _c13319 | ||