| 000 | 02463cam a2200289Ia 4500 | ||
|---|---|---|---|
| 005 | 20160427102852.0 | ||
| 008 | 060814s2007 njua b 001 0 eng d | ||
| 001 | 267487 | ||
| 020 | _a0132433109 | ||
| 040 | _aNEU | ||
| 050 | 4 | _aTK5105 | |
| 082 | 0 | 4 | _a004.6 |
| 100 | 1 | _aStallings, William. | |
| 245 | 1 | 0 |
_aData and computer communications / _cWilliam Stallings. |
| 250 | _a8th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _c2007. |
||
| 300 |
_axviii, 878 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 847-857) and index. | ||
| 520 | 1 | _a"Data and Computer Communications, Eighth Edition offers a clear, comprehensive, and unified view of the entire fields of data communications, networking, and protocols. William Stallings organizes this massive subject into small, comprehensible elements, building a complete survey of the state-of-the-art, one piece at a time. Stallings has substantially revised this international best-seller to reflect today's latest innovations, from WiFi and 10 Gbps Ethernet to advanced congestion control and IP performance metrics."--BOOK JACKET. | |
| 650 | 0 | _aData transmission systems. | |
| 650 | 0 | _aComputer networks. | |
| 942 |
_x1000025 _kTK0005105S732007 _cBOOK |
||
| 999 | _c244154 | ||