| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 008 | 050609| d | ||
| 001 | 2663 | ||
| 040 | _aNEU | ||
| 022 | _a1043-7908 | ||
| 035 | _a(OCoLC)ocm19564062 | ||
| 050 | _aHG4050 | ||
| 082 | 0 | 0 | _a338.7/4/097305 |
| 210 | 0 | _aBus. rank. annu. | |
| 222 | 0 | _aBusiness rankings annual | |
| 245 | 0 | 0 |
_aBusiness rankings annual / _ccompiled by Brooklyn Public Library, Business Library Staff. |
| 260 |
_aDetroit, Mich. : _bGale Research, _c1989- |
||
| 300 |
_av. ; _c29 cm. |
||
| 310 | _aAnnual | ||
| 362 | _a1989- | ||
| 500 | _aLatest issue consulted: 1998. | ||
| 500 | _aPublished: Farmington Hills, MI : Gale Group, c2000- | ||
| 500 | _aSubtitle varies. | ||
| 520 | _aLists of companies, products, services, and activities compiled from a variety of published sources. | ||
| 555 | _a1989-1999. 1 v.; 1989-2002. 1 v. 1989-2005. 1 v. | ||
| 780 | _aBusiness rankings and salaries index | ||
| 710 |
_aBusiness Library Brooklyn Public Library _9145787 |
||
| 650 |
_aCorporations _9365848 |
||
| 650 |
_aCorporations _xRankings _zUnited States _9365848 |
||
| 942 |
_kHG0004050B88 _cBOOK |
||
| 999 | _c2567 | ||