| 000 | 01194pam a2200361 i 4500 | ||
|---|---|---|---|
| 020 | _a9781292061313 | ||
| 020 | _a1292061316 | ||
| 040 | _aNEU | ||
| 041 | _aeng | ||
| 050 | 0 | 0 | _aQE26.2 |
| 100 | 1 | _aTarbuck, Edward J., | |
| 245 | 1 | 0 |
_aEarth science / _cEdward J. Tarbuck, Frederick K. Lutgens ; illustrated by Dennis Tasa. |
| 250 | _a14th ed., Global edition. | ||
| 260 |
_aHarlow : _bPearson, _c2015. |
||
| 300 |
_a788 p. : _bill. (black and white, and colour), maps (colour) ; _c28 cm |
||
| 500 | _aPrevious edition: 2014. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aEarth sciences. | |
| 700 | 1 | _aLutgens, Frederick K., | |
| 700 | 1 | _aTasa, Dennis, | |
| 942 |
_x1000007 _kQE00000262T382015 _cBOOK |
||
| 005 | 20181015152627.0 | ||
| 008 | 150107s2015 mauab 001 0 eng d | ||
| 001 | 286286 | ||
| 999 | _c262878 | ||