| 000 | 01760cam a22005658 4500 | ||
|---|---|---|---|
| 020 | _a0471547387 | ||
| 040 | _aNEU | ||
| 041 | _aeng | ||
| 050 | 0 | 0 | _aHG4529 |
| 100 | 1 |
_aVince, Ralph, _d1958- |
|
| 245 | 1 | 0 |
_aThe mathematics of money management : _brisk analysis techniques for traders / _cby Ralph Vince. |
| 260 |
_aNew York : _bWiley, _cc1992. |
||
| 300 |
_axxiii, 376 p. ; _c24 cm. |
||
| 490 | 1 | _aWiley finance editions | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aEvery futures, options, and stock markets trader operates under a set of highly suspect rules and assumptions. Are you risking your career on yours? Exceptionally clear and easy to use, The Mathematics of Money Management substitutes precise mathematical modeling for the subjective decision-making processes many traders and serious investors depend on. Step-by-step, it unveils powerful strategies for creating and using key money management formulas--based on the rules of probability and modern portfolio theory--that maximizes the potential gains for the level of risk you are assuming. With them, you'll determine the payoffs and consequences of any potential trading decision and obtain the highest potential growth for your specified level of risk. You'll quickly decide: What markets to trade in and at what quantities When to add or subtract funds from an account How to reinvest trading profits for maximum yield The Mathematics of Money Management provides the missing element in modern portfolio theory that weds optimal f to the optimal portfolio. | ||
| 650 | 0 |
_aInvestment analysis _xMathematics. |
|
| 650 | 0 |
_aRisk management _xMathematics. |
|
| 650 | 0 | _aProgram trading (Securities) | |
| 830 | 0 | _aWiley finance editions. | |
| 942 |
_x1000007 _kHG0004529V561992 _cBOOK |
||
| 005 | 20190128151359.0 | ||
| 008 | 910820s1992 nyu b 00110 eng | ||
| 001 | 288166 | ||
| 999 | _c264749 | ||