| 000 | 01104cam a2200301 i 4500 | ||
|---|---|---|---|
| 020 | _a0723401853 | ||
| 020 | _a07223408645 | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aWB17 |
| 082 | 0 | 0 | _a616.07/2 |
| 100 | 1 | _aZatouroff, M. | |
| 240 | 1 | 0 | _aColor atlas of physical signs in general medicine |
| 245 | 1 | 0 |
_aA colour atlas of physical signs in general medicine / _cM. Zatouroff. |
| 260 |
_aLondon : _bWolfe Medical, _c1976. |
||
| 300 |
_a464 p. : _bill. (chiefly col.) ; _c20 cm. |
||
| 490 | 0 | _aWolfe medical atlases ; 16 | |
| 500 | _aAmerican ed. published under title: Color atlas of physical signs in general medicine. | ||
| 500 | _aTitle on spine: Physical signs in general medicine. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aPhysical diagnosis _xAtlases. |
|
| 740 | _aPhysical signs in general medicine. | ||
| 942 |
_x1000021 _kWB0000017Z281976 _cBOOK |
||
| 005 | 19821208000000.0 | ||
| 008 | 770310s1976 enka 001 0 eng | ||
| 001 | 307023 | ||
| 999 | _c283571 | ||