| 000 | 02437cam a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20180410082055.0 | ||
| 008 | 180410s2017 maua b 001 0 eng d | ||
| 001 | 364071 | ||
| 020 | _a9781305507074 | ||
| 020 | _a130550707X | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aHB171.5 |
| 082 | 0 | 4 | _a330 |
| 100 | 1 | _aTucker, Irvin B., | |
| 245 | 1 | 0 |
_aEconomics for today / _cIrvin B. Tucker, University of North Carolina Charlotte. |
| 250 | _a9th edition. | ||
| 300 |
_axxxii, 894 pages : _bcolor illustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aIntroduction to economics -- Microeconomics fundamentals -- Market structures -- Microeconomics policy issues -- Microeconomics fundamentals -- Microeconomics theory and policy -- Money, banking, and monetary policy -- International economy. | |
| 520 | _a"Help students visualize economics in action with the most pedagogically rich, complete text on the market: Irvin Tucker's ECONOMICS FOR TODAY, 9E. This dynamic book offers a clear, engaging writing style ideal for students at all levels. Written by a national award-winning educator, ECONOMICS FOR TODAY provides a unique textual and visual learning system that presents and reinforces core concepts, then immediately assesses comprehension to ensure understanding. The author highlights the latest information on economic growth, income distribution, federal deficits, environmental issues, and other economic developments while applying concepts to everyday life."--Publisher description. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aEconomics. | |
| 651 | 0 |
_aUnited States _xEconomic conditions _y2001-2009. |
|
| 651 | 0 |
_aUnited States _xEconomic conditions _y2009- |
|
| 651 | 7 | _aUnited States. | |
| 942 |
_x1001040 _kHB00001715T7482017 _cBOOK |
||
| 999 | _c339690 | ||