| 000 | 00768nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20110704145734.0 | ||
| 008 | 920428s1974 nju 001 0 eng d | ||
| 001 | 364950 | ||
| 020 | _a0133162575 | ||
| 040 | _aNEU | ||
| 050 | _aHF5681.B44 | ||
| 100 | 1 | _aLev, Baruch. | |
| 245 | 1 | 0 |
_aFinancial statement analysis : _ba new approach / _cBaruch Lev |
| 260 |
_aEnglewood Cliffs : _bPrentice-Hall, _c1974. |
||
| 300 |
_axix, 262 p. ; _c23 cm |
||
| 490 | 1 | _aContemporary topics in accounting series | |
| 490 | 1 | _aPrentice-Hall foundations of finance series | |
| 500 | _aIncludes index | ||
| 650 | 0 | _aFinancial statements | |
| 830 | 0 | _aContemporary topics in accounting series | |
| 830 | 0 | _aPrentice-Hall foundations of finance series | |
| 942 |
_x1000010 _kHF0005681B44L481974 _cBOOK |
||
| 999 | _c340558 | ||