| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 005 | 20020907204248.0 | ||
| 008 | 050609| d | ||
| 001 | 3827 | ||
| 040 | _aNEU | ||
| 010 | _a 96015461 | ||
| 020 | _a0070113645 (alk. paper) | ||
| 050 | 0 | 0 | _aTD365 |
| 082 | 0 | 0 |
_220 _a628.1/61/015118 |
| 245 | 1 | 0 |
_aSurface water-quality modeling / _cSteven C. Chapra. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1997. |
||
| 300 |
_axix, 844 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aMcGraw-Hill series in water resources and environmental engineering | |
| 504 | _aIncludes bibliographical references (p. 821-833) and index. | ||
| 856 | 4 | 1 | _3Table of contents |
| 856 | 4 | 2 | _3Publisher description |
| 100 | 1 |
_9150914 _aChapra, Steven C. |
|
| 650 |
_aWater quality _xMathematical models _9366469 |
||
| 942 |
_kTD0000365C481997 _9000001 _cBOOK |
||
| 999 | _c3704 | ||