| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 005 | 20090325120226.0 | ||
| 008 | 050609| d | ||
| 001 | 6670 | ||
| 020 | _a1558350365 | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aWX155 |
| 245 | 0 | 0 | _aHealth facilities review / |
| 260 |
_aWashington, D.C. : _bAmerican Institute of Architects Press, |
||
| 300 |
_av. : _bill. ; _c28 cm. |
||
| 310 | _aAnnual | ||
| 362 | _a[1]- | ||
| 500 | _a"Selected projects." | ||
| 650 | 0 |
_aHealth facilities _xDesign and construction _zUnited States _9367935 |
|
| 710 |
_aAmerican Institute of Architects _bCommittee on _9156941 |
||
| 942 |
_kWX0000155H4361990 _cBOOK |
||
| 999 | _c6452 | ||