| 000 | 02733nmm a2200469 a 4500 | ||
|---|---|---|---|
| 020 | _a0131858394 | ||
| 020 | _a0131858408 | ||
| 020 | _a0131858416 | ||
| 040 | _aNEU | ||
| 050 | 0 | 4 | _aTK7874 |
| 245 | 0 | 0 | _aXilinx student edition 6.3i / |
| 246 | 3 | _aISE student edition | |
| 250 | _aVersion 6.3i | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson/Prentice Hall, _c2005. |
||
| 300 |
_a2 CD-ROMS ; _c4 3/4 in. |
||
| 440 | 0 | _aPrentice hall design series | |
| 500 | _aTitle from cover. | ||
| 500 | _aCD-ROM 1 title: Design environment and Documentation. | ||
| 500 | _aCD-ROM 2 title: Device files. | ||
| 500 | _aThis item accompanied Digital design, 3rd ed. / M. Morris Mano. | ||
| 538 | _aMinimum system requirements: Windows 2000, SP2,SP3,SP4,XP SP1 ; IBM compatible Pentium class machine ; 128 to 512 MB RAM ; virtual memory128 to 512 MB; color VGA operating minimum resolution 1024 x 768; ISO9660 compliant CD drive ; available serial or parallel port for Xilinx programming cable.(Platform cable USB requires windoes 2000 SP4 or XP SP1) | ||
| 650 | 0 |
_aDigital integrated circuits _xDesign and construction _vSoftware _9384028 |
|
| 700 | 1 |
_9151119 _aMano, M. Morris, _d1927- |
|
| 740 | 0 | 2 | _aDevice files. |
| 740 | 0 | 2 | _aDesign environment and Documentation. |
| 942 |
_kTK0007874X552005 _9000014 _cBOOK |
||
| 005 | 20060302131920.0 | ||
| 008 | 051005s2003 nju b eng d | ||
| 001 | 88966 | ||
| 999 | _c75329 | ||