| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 005 | 20100914114432.0 | ||
| 008 | 050609| d | ||
| 001 | 8130 | ||
| 020 | _a0075612690 | ||
| 020 | _a0075612739 | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aHG4026 |
| 082 | 0 | 0 | _a658.15 |
| 100 | 1 |
_9153341 _aRoss, Stephen A. |
|
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan. |
| 250 | _a4th ed. ; alternate ed. | ||
| 260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill, _cc1998. |
||
| 300 |
_axxxi, 826 p. : _bill. (some col.) ; _c27 cm. + _e1 disk (3 1/2) in + 2 pamphlets ([4] p. ; 22 cm.) |
||
| 490 | 1 | _aSeries in finance, insurance, and real estate | |
| 500 | _aAccompanied by Hewlett-Packard HP-10B [instructional pamphlet] and Texas Instruments BA II Plus [instructional pamphlet]. | ||
| 500 | _aLC copy (p. 385-416) and between (p. 416-417) were binded incorrectly. | ||
| 504 | _aIncludes bibliographica references and index. | ||
| 538 | _aSystem requirements for accompanyiing computer disc: IBM PC or compatible ; Microsoft Excel for Windows version 4.0 or higher. | ||
| 650 |
_aCorporations _xFinance _9364790 |
||
| 700 |
_9153342 _aJordan, Bradford D. |
||
| 700 |
_aWesterfield Randolph _9153343 |
||
| 830 | 0 | _aIrwin/McGraw-Hill series in finance, insurance, and real estate. | |
| 942 |
_kHG0004026R6771998 _9000010 _cBOOK |
||
| 999 | _c7840 | ||